Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Audi A5 Car Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Audi A5 car.
Option 3) Enter the desired amount and desired interest rate of Audi A5 Car to know the emi and finance option.
To get finance for Audi A5 Click Here
Months | EMI | Chart |
---|---|---|
12 | ₹ 3,98,919 | View Chart |
24 | ₹ 2,08,593 | View Chart |
36 | ₹ 1,45,328 | View Chart |
48 | ₹ 1,13,829 | View Chart |
60 | ₹ 95,034 | View Chart |
72 | ₹ 82,591 | View Chart |
84 | ₹ 73,777 | View Chart |
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 3,98,919 | ₹ 32,145 | ₹ 3,66,774 | ₹ 38,26,007 |
2 | Dec-2024 | ₹ 3,98,919 | ₹ 29,333 | ₹ 3,69,586 | ₹ 34,56,421 |
3 | Jan-2025 | ₹ 3,98,919 | ₹ 26,499 | ₹ 3,72,420 | ₹ 30,84,001 |
4 | Feb-2025 | ₹ 3,98,919 | ₹ 23,644 | ₹ 3,75,275 | ₹ 27,08,726 |
5 | Mar-2025 | ₹ 3,98,919 | ₹ 20,767 | ₹ 3,78,152 | ₹ 23,30,574 |
6 | Apr-2025 | ₹ 3,98,919 | ₹ 17,868 | ₹ 3,81,051 | ₹ 19,49,523 |
7 | May-2025 | ₹ 3,98,919 | ₹ 14,946 | ₹ 3,83,973 | ₹ 15,65,550 |
8 | Jun-2025 | ₹ 3,98,919 | ₹ 12,003 | ₹ 3,86,916 | ₹ 11,78,634 |
9 | Jul-2025 | ₹ 3,98,919 | ₹ 9,036 | ₹ 3,89,883 | ₹ 7,88,751 |
10 | Aug-2025 | ₹ 3,98,919 | ₹ 6,047 | ₹ 3,92,872 | ₹ 3,95,879 |
11 | Sep-2025 | ₹ 3,98,919 | ₹ 3,035 | ₹ 3,95,884 | 0 |
* Usually the margin on car loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the car. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)