Yamaha
											
															
											
												
												 Ray Z
											
   
									
																						
												
												 Black Thunder , Pristine White , Regal Red , Green Rage , True Blue 
											
											
																						
												
												 4.0 / 5
											
  
												
										- Stylish design
 - Telescopic front shock absorbers for easy and comfortable ride
 - Frugal engine with decent mileage for the category
 
- No Disc break Option
 - No Digital instrument cluster
 - There is no power up from the predecessor
 
Yamaha Ray Z Price
				
										Yamaha Ray Z Key Specifications										   
							
								
 
						 
					 
				
				  
			 
				| Engine | |
| Engine Type | Air cooled , 4-stroke , SOHC , 2-valve engine | 
| Displacement | 113.00 CC | 
| Maximum Power | 7bhp @ 7500rpm | 
| Maxiumum Torque | 8.1Nm @ 5000rpm | 
| Bore And Stroke | 50 X 57.8 | 
| Fuel Delivery System | NA | 
| Compression Ratio | NA | 
| IdleSpeed | NA | 
| No. Of Cylinders | 1 | 
| Cooling System | Y | 
| Transmission | |
| No. Of Gears | 0 | 
| Gear Shift Pattern | NA | 
| Transmission | V-belt automatic | 
| Clutch | Dry | Centrifugal | 
| FuelTank | |
| FuelTank Capacity | 5.0 litre | 
| Reserve Capacity | NA | 
| Dimension | |
| Height | 1090 mm | 
| Width | 675 mm | 
| Length | 1835 mm | 
| Kerb Weight | 104.00 kg | 
| Wheelbase | 1270 mm | 
| Ground Clearence | 128 mm | 
| Turning Circle Radius | NA mm | 
| Chassis and Suspension | |
| Suspension Front | Telescopic | 
| Suspension Rear | Unit swing | 
| Chassis Type | NA | 
| Tyres & Wheels | |
| Tyres Front | 90/100-10 53 J (Tube Type) | 
| Tyres Rear | 90/100-10 53 J (Tube Type) | 
| Wheels | 10 inch Alloy wheels | 
| Tubeless Tyres | N | 
| Brakes | |
| Brakes Front | 130mm Drum | 
| Brakes Rear | 130mm Drum | 
| ABS | N | 
| Mileage | |
| Mileage City | 41.00 | 
| Mileage Highway | 45.00 | 
| Mileage Overall | 43.00 | 
| Performance | |
| 0 to 60kmph | 9.48 | 
| 60 to 0kmph(Time) | 5 | 
| 60 to 0kmph(Distance) | 68.00 | 
| MaxSpeed | 86 Kmph | 
| 0 to 100kmph | 0.00 | 
| 100 to 0kmph(Time) | 0 | 
| 100 to 0kmph(Distance) | 0.00 | 
| Instrumentation | |
| Low Fuel Warning Lamp | Y | 
| Tachometer | N | 
| Trip Meter | N | 
| Digital Speedometer | N | 
| Digital Fuel Indicator | N | 
| Pass Switch | Y | 
| Low Oil Indicator | Y | 
| Low Battery Indicator | Y | 
| Fuel Gauge | Y | 
| Digital Fuel Gauge | N | 
| Stand Alarm | N | 
| Features | |
| StartType | Electric and Kick | 
| Pilot Lamps | N | 
| Projector HeadLight | N | 
| Clip HandleBars | Y | 
| Stepped Seat | N | 
| Kill Switch | N | 
| Electrical | |
| Ignition | CDI | 
| Head Lamp | 12V | 35W/35W XI | Halogen Bulb | 
| Tail Lamp | LED Tail Lamp | 
| Battery | 12V | 5Ah (10H) | 
| Horn | NA | 
* Prices of Yamaha Ray Z models indicated here are subject to change and for the latest new Yamaha Ray Z India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Yamaha Ray Z average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Yamaha Ray Z Bike With your Friends
													Yamaha Ray Z specifications, Yamaha Ray Z price in India,
							Yamaha Ray Z reviews, Yamaha Ray Z features, 
							Yamaha Ray Z Bike specs, Yamaha Ray Z price list,                                 
							Yamaha Ray Z cost, Yamaha Ray Z wallpapers,               
							Yamaha Ray Z test drive, Yamaha Ray Z user reviews,
							Yamaha Ray Z price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
							Yamaha Ray Z dealer, Yamaha Ray Z mileage
											
       
				