Used for ₹ 25,000 in Pune , Maharashtra for Sale
Ad Posted on
Price | ₹ 25,000 |
Register No | NA |
Kilometer Driven | 40000 |
Registered Year | 2013 |
Colour | NA |
Insurance | NA |
Displacement | 124.00 |
Engine Type | Stroke (2/4) 4 stroke |
Description:
Suzuki Access - 2013 for Sale.It is a well maintained two-wheeler that has been less driven.Please contact me for further details.
Maximum Speed | NA |
Maximum Power | 6.4 Kw (8.58hp) @ 7000rpm rpm |
Maximum Torque | 9.8Nm@5000rpm (1.0kg-m@5500rpm) |
Fuel Tank Capacity | 6.4 litre |
Transmission | CVT |
Ignition | Air-cooled,OHC |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | CVT |
Chassis Type | NA |
Wheel Base | 1250 |
Kerb Weight | 109 |
Height | 1125 |
Width | 650 |
Length | 1780 |
Ground Clearence | 160 |
Turning Circle Radius | NA |
Suspension Front | Telescopic |
Suspension Rear | Swing-arm |
Brakes Front | Drum brake (130 mm) |
Brakes Rear | Drum brake (130 mm) |
Tyres Front | 90/100-10 |
Tyres Rear | 90/100-10 |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Self & Kick |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand , motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies