Used for ₹ 95,000 in Delhi , Delhi for Sale
Ad Posted on
Price | ₹ 95,000 |
Register No | NA |
Kilometer Driven | 25000 |
Registered Year | 2014 |
Colour | NA |
Insurance | NA |
Displacement | 499.00 |
Engine Type | Single Cylinder, 4 stroke, Twinspark |
Description:
Neat and clean bike. Insurance and pollution etc all papers are clear. No need to spend Single penny.shifting from Delhi.
Maximum Speed | NA |
Maximum Power | 27.2 BHP @ 5250 RPM rpm |
Maximum Torque | 41.3 NM @ 4000 RPM |
Fuel Tank Capacity | 20.0 litre |
Transmission | 5 Speed Constant Mesh |
Ignition | Digital Electronic Ignition |
Wheels | Spoke |
Bore And Stroke | 84 x 90 |
Clutch | Wet, multi-plate |
Carburator | Keihin Electronic Fuel Injection |
Compression Ratio | 8.5:1 |
Transmission | 5 Speed Constant Mesh |
Chassis Type | Single downtube, using engine as stressed member |
Wheel Base | 1350 |
Kerb Weight | 195 |
Height | 1300 |
Width | 895 |
Length | 2060 |
Suspension Front | Telescopic, 41mm forks, 130mm travel |
Suspension Rear | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 240mm Disc, Single piston caliper |
Tyres Front | 90 / 90 - 19 |
Tyres Rear | 120 / 80 - 18 |
Head Lamp | Projection type headlamp, H7 55 / 55 W |
Tail Lamp | LED lamp with position light guides |
Battery | 12 volt, 14 Ah |
Colours | Black |
Start | Electric Start |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand , motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies