Used for ₹ 10,000 in Delhi , Delhi for Sale
Ad Posted on
Price | ₹ 10,000 |
Register No | NA |
Kilometer Driven | 35000 |
Registered Year | 2010 |
Colour | NA |
Insurance | NA |
Displacement | 144.80 |
Engine Type | DTS-Si, 4-Stroke, Natural Air Cooled |
Description:
Bike me thodi Kami h ..... Around 2 se 3 hazar tk ka khrcha h baki bike achi condition me h .... New bike Li h isliye ise sale kr rha hu .Please contact me for further details.
Maximum Speed | NA |
Maximum Power | 130 PS @ 7500 RPM rpm |
Maximum Torque | 12.75 NM @ 5500 RPM |
Fuel Tank Capacity | 8.0 litre |
Transmission | All Down 5 Speed Gear box |
Ignition | DC ignition |
Wheels | Aluminium Alloy Die Cast |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Transmission | All Down 5 Speed Gear box |
Chassis Type | NA |
Wheel Base | 1305 |
Kerb Weight | 121 |
Ground Clearence | 165 |
Reserve | 2.3 |
Suspension Front | Telescopic, Wheel Travel 130mm Stroke |
Suspension Rear | Nitrox, Wheel Travel 110mm |
Brakes Front | 240 mm Disc |
Brakes Rear | Drum |
Tyres Front | 2.75 x 17 |
Tyres Rear | 100 / 90 * 17 |
Head Lamp | 35 / 35W |
Tail Lamp | LED Type |
Battery | Maintenance Free, 12 V - 7 Ah |
Colours | Black Blue,Black Red |
Start | Electric Start & Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | 72 |
Engine Oil | 20W50 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand , motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies