Engine | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
---|---|---|---|
Engine Type | Air-cooled Four-stroke SI engine with BS-IV complaint | Single-cylinder Air-cooled engine with BS-IV complaint | Single-cylinder Air-cooled Four-stroke engine |
Displacement | 109.20 cc | 109.70 cc | 110.90 cc |
Maximum Power | 8bhp @ 7500rpm | 7.8bhp @ 7500rpm | 8bhp @ 7500rpm |
Maximum Torque | 8.83Nm @ 5500rpm | 8Nm @ 5500rpm | 8.7Nm @ 5500rpm |
Bore And Stroke | 50 x 55.6 | 54 x 49 | 50 x 55 |
Fuel Delivery System | Carburetor | Carburetor | Carburetor |
Compression Ratio | 9.5:1 | NULL | NA |
Idle Speed | NA | NA | NA |
Transmission | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
No Of Gears | NA | NA | NA |
Gear Shift Pattern | NA | NA | NA |
Transmission | Automatic | Automatic | Variomatic Drive |
Clutch | NA | NULL | Dry Automatic Centrifugal Clutch with variomatic drive |
FuelTank | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Fuel Tank Capacity | 5.3 | 5.0 | 5.3 |
Reserve Capacity | NA | 1.5 | NA |
Dimension | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Height | 1149 | 1115 | 1190 |
Width | 710 | 650 | 695 |
Length | 1761 | 1834 | 1841 |
Kerb Weight | 108.00 | 108.00 | 109.00 |
Wheelbase | 1238 | 1275 | 1261 |
Ground Clearance | 153 | 150 | 155 |
Turning Circle Radius | NA | NA | NA |
Chassis and Suspension | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Suspension (Front) | Spring loaded hydraulic type | Advance Telescopic Suspension | Telescopic Hydraulic Shock Absorber |
Suspension (Rear) | Spring loaded hydraulic type | Unit Swing with Spring Loaded Hydraulic and Gas Fi | Unit Swing with Spring Loaded Hydraulic Damper |
Chassis Type | High rigidity Under Bone type | High Rigidity Underbone Type | High Rigidity Underbone Type |
Tyres & Wheels | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Tyres (Front) | 90 / 100 - 10 | 90/90-12,Tubeless | 90 / 100 - 10 - 53 J |
Tyres (Rear) | 90 / 100 - 10 | 90/90-12,Tubeless | 90 / 90 - 12 - 54 J |
Wheels | Alloy wheels | 12-inch Alloy wheels | Steel wheels |
Tubeless Tyres | Y | Y | Y |
Brakes | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Brakes (Front) | 130mm Drum | 130mm Drum (with SBS) | Drum brake with Integrated Braking |
Brakes (Rear) | 130mm Drum (CBS) | 130mm Drum (with SBS) | Drum brake with Integrated Braking |
ABS | N | N | N |
Mileage | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Fuel Economy | NA | NULL | NA |
Mileage City | 42.00 | 50.00 | 49.00 |
Mileage Highway | 52.00 | 61.00 | 57.00 |
Mileage Overall | 47.00 | 53.00 | 53.00 |
Performance | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
0 to 60kmph | 10.00 | 10.50 | 9.60 |
Top Speed | NA | NA | NA |
Maximum Speed | 82 | 85 | 85 |
Instrumentation | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Low Fuel Warning Lamp | Y | Y | Y |
Tachometer | Y | N | N |
Trip Meter | Y | N | Y |
Digital Speedometer | N | N | N |
Digital Fuel Indicator | N | N | Y |
Pass Switch | Y | Y | Y |
Low Oil Indicator | NA | Y | N |
Low Battery Indicator | NA | Y | N |
Fuel Gauge | Y | Y | Y |
Digital Fuel Gauge | N | N | Y |
Stand Alarm | N | N | Y |
Features | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
StartType | Self / Kick | Electric | Electric / Kick |
Pilot Lamps | N | NA | N |
Projector HeadLight | N | NA | N |
Clip HandleBars | NA | Y | NA |
Stepped Seat | N | N | N |
Kill Switch | NA | N | N |
Electrical | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
Ignition | CDI | Digital IDI with Ignition Map Technology | Full Transistorized CDI |
HeadLamp | 12V 35/35W | Halogen(Multi-reflector Type), 12V, 35/35W | 12 V - 35 W/35 W - Halogen Bulb (Multi-Reflector Type) |
TailLamp | Without LED | 12V, 2W/1.5W LED | 12 V - 0.4/1.6 W (LED Type) |
Battery | 12V 3Ah MF | 12V, Ah Flooded | 12V 5Ah (MF Battery) |
Horn | NA | Dual | NA |
Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
---|---|---|
Powerful 110cc CVT-i Engine Econometer Unique Pass-By Switch Alloy wheels with Tubeless tyres Largest Front Leg space Telescopic Front shock absorber Gas charged Rear suspension Low Fuel Indicator Retractable Twin Hooks 3D Logo Comfortable Larger seat Patented E-Z Centre Stand External Fuel Fill Least Turning Radius Twin City Lamps Large Under-seat storage Brightest Headlamp LED Tail lamp Accessible Kick start Key Shutter Lock Parking Brake Metal Body Largest Wheel Base |
Mileage | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
---|---|---|---|
Mileage Highway (kmpl) | 52.00 | 61.00 | 57.00 |
Mileage City (kmpl) | 42.00 | 50.00 | 49.00 |
Mileage Overall (kmpl) | 47.00 | 53.00 | 53.00 |
Warranty | Honda Activa 5G | TVS Jupiter |
---|---|---|
Basic Warranty Duration(years) | 2 | 5 |
Basic Warranty Kilometer(km) | 24000 | 50000 |
Performance | Honda Motorcycle Activa 5G | TVS Jupiter Drum Self Alloy | Hero Maestro Edge LX |
---|---|---|---|
Top Speed | 82 kmph | 85 kmph | 85 kmph |
0 To 60(time) | 10.00 seconds | 10.50 seconds | 9.60 seconds |
Power to Weight ratio | 74.07 bhp/ton | 72.22 bhp/ton | 73.39 bhp/ton |
Torque to Weight ratio | 81.76 Nm/ton | 74.07 Nm/ton | 79.82 Nm/ton |
Specific Output | 73.26 bhp/litre | 71.1 bhp/litre | 72.14 bhp/litre |
60 to 0(time) | 0 seconds | 5 seconds | 3 seconds |