Find below the Maruti Baleno mileage. Average mileage of Maruti Baleno is the sum up of fuel efficiency figures in city and highway divided by 2.
Petrol Variants
Maruti Baleno Variants | Arai Mileage |
---|---|
Maruti Baleno 1.2 Sigma | 21.40 Kmpl |
Maruti Baleno 1.2 Delta | 21.40 Kmpl |
Maruti Baleno 1.2 Zeta | 21.40 Kmpl |
Maruti Baleno 1.2 Alpha | 21.40 Kmpl |
Maruti Baleno 1.2 Delta AT | 21.40 Kmpl |
Maruti Baleno 1.2 RS | 21.40 Kmpl |
Maruti Baleno 1.2 Zeta AT | 21.40 Kmpl |
Diesel Variants
Maruti Baleno Variants | Arai Mileage |
---|---|
Maruti Baleno 1.3 Zeta | 27.39 Kmpl |
Maruti Baleno 1.3 Alpha | 27.39 Kmpl |
Maruti Baleno 1.3 Sigma | 27.39 Kmpl |
Maruti Baleno 1.3 Delta | 27.39 Kmpl |
Maruti Baleno 90bhp | 28.09 Kmpl |
Maruti Baleno SHVS Hybrid | 29.00 Kmpl |
Distance driven per day
Running Cost will be 1.2 Alpha for 20 kms/day is Rs.2274/month
variant | Distance driven per day(KM) | Running Cost (Per month) |
---|---|---|
1.2 Alpha | 50 | ₹ 5,235 |
1.2 Delta | 50 | ₹ 5,235 |
1.2 Delta AT | 50 | ₹ 5,235 |
1.2 RS | 50 | ₹ 5,235 |
1.2 Sigma | 50 | ₹ 5,235 |
1.2 Zeta | 50 | ₹ 5,235 |
1.2 Zeta AT | 50 | ₹ 5,235 |
1.3 Alpha | 50 | ₹ 3,705 |
1.3 Delta | 50 | ₹ 3,705 |
1.3 Sigma | 50 | ₹ 3,705 |
1.3 Zeta | 50 | ₹ 3,705 |
Car Mileage Comparison
User | variant |
Mileage
(City )
|
Mileage
(Highway)
|
---|---|---|---|
Jagadeesh
(Athani)
|
1.3 Zeta | 21 | 23 |
Pranab
(Berhampur)
|
1.3 Delta | 20 | 22 |
Rishikesh
(Kalpakkam)
|
1.3 Alpha | 19 | 21 |
Akshay
(Bababakala)
|
1.2 Zeta | 16 | 17 |
Shrawan
(Mani Majra)
|
1.2 Sigma | 15 | 18 |
RaviSharma
(Badarpur)
|
1.2 Delta | 16 | 18 |
manoj
(Calicut)
|
1.2 Alpha | 15 | 17 |
Prasad | 1.3 Sigma | 20 | 23 |
* Mileage of Maruti Baleno mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Maruti Baleno will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Maruti Baleno.
Share Your Comments About Maruti Baleno Car Mileage with your Friends
Maruti Baleno Mileage- 29.00 KMPL