Find below the Mahindra Bolero mileage. Average mileage of Mahindra Bolero is the sum up of fuel efficiency figures in city and highway divided by 2.
Diesel Variants
Mahindra Bolero Variants | Arai Mileage |
---|---|
Mahindra Bolero DI BS III | 15.96 Kmpl |
Mahindra Bolero Plus BS III | 15.00 Kmpl |
Mahindra Bolero SLX BS III | 15.96 Kmpl |
Mahindra Bolero SLX BS IV | 15.96 Kmpl |
Mahindra Bolero SLE BS III | 15.96 Kmpl |
Mahindra Bolero Plus AC BS III | 15.00 Kmpl |
Mahindra Bolero ZLX BS III | 15.96 Kmpl |
Mahindra Bolero Power Plus SLE | 16.50 Kmpl |
Mahindra Bolero Power Plus SLX | 16.50 Kmpl |
Mahindra Bolero Power Plus ZLX | 16.50 Kmpl |
Mahindra Bolero EX BS IV | 15.96 Kmpl |
Mahindra Bolero DI AC BS III | 15.96 Kmpl |
Mahindra Bolero DI 4WD BS III | 15.96 Kmpl |
Mahindra Bolero Plus BS IV | 15.96 Kmpl |
Mahindra Bolero EX AC BS IV | 15.96 Kmpl |
Mahindra Bolero Plus AC BS IV | 15.96 Kmpl |
Mahindra Bolero SLE BS IV | 15.96 Kmpl |
Mahindra Bolero ZLX BS IV | 15.96 Kmpl |
Mahindra Bolero B4 | 16.70 Kmpl |
Mahindra Bolero B6 | 16.70 Kmpl |
Mahindra Bolero B6 Opt | 16.70 Kmpl |
Distance driven per day
Running Cost will be B4 for 20 kms/day is Rs.2532/month
variant | Distance driven per day(KM) | Running Cost (Per month) |
---|---|---|
B4 | 50 | ₹ 6,060 |
B6 | 50 | ₹ 6,060 |
B6 Opt | 50 | ₹ 6,060 |
DI BS III | 50 | ₹ 6,345 |
DI 4WD BS III | 50 | ₹ 6,345 |
DI AC BS III | 50 | ₹ 6,345 |
EX AC BS IV | 50 | ₹ 6,345 |
EX BS IV | 50 | ₹ 6,345 |
Plus BS III | 50 | ₹ 6,750 |
Plus AC BS III | 50 | ₹ 6,750 |
Plus AC BS IV | 50 | ₹ 6,345 |
Plus BS IV | 50 | ₹ 6,345 |
Power Plus SLE | 50 | ₹ 6,135 |
Power Plus SLX | 50 | ₹ 6,135 |
Power Plus ZLX | 50 | ₹ 6,135 |
SLE BS III | 50 | ₹ 6,345 |
SLE BS IV | 50 | ₹ 6,345 |
SLX BS III | 50 | ₹ 6,345 |
SLX BS IV | 50 | ₹ 6,345 |
ZLX BS III | 50 | ₹ 6,345 |
ZLX BS IV | 50 | ₹ 6,345 |
User | variant |
Mileage
(City )
|
Mileage
(Highway)
|
---|---|---|---|
Arya Venkattraman J | SLX BS IV | 9 | 12 |
renuka | VLX CRDe | 8 | 12 |
bharat | DI BS III | 12 | 13 |
yusuf | SLX BS IV | 11 | 15 |
Nirjhar Pal | SLE BS III | 13 | 14 |
Daniel
(Mumbai)
|
Plus BS III | 9 | 11 |
murali
(Madurai)
|
SLX BS IV | 8 | 12 |
AnanthSP
(Chennai)
|
SLX BS IV | 9 | 13 |
Kapil | SLX BS IV | 9 | 13 |
JOGENDER SINGH | DI BS III | 11 | 12 |
Havinash
(Chennai)
|
DIZ | 11 | 12 |
Sohel | SLE BS III | 11 | 12 |
Subramanyam R
(Peratawal)
|
SLE BS III | 11 | 12 |
MOOHIT
(Mehatpur Himachal Pradesh)
|
SLX BS III | 13 | 14 |
Clament Lijoy
(Nawasher)
|
DIZ | 11 | 12 |
jaideep
(Velur)
|
SLX BS III | 11 | 12 |
mohd shafiq beg
(Chandigarh)
|
SLX BS III | 12 | 13 |
rameshwar
(Durgapur)
|
SLX BS IV | 10 | 14 |
Ajay Rana
(Punhana)
|
SLX BS III | 11 | 12 |
Riyaz mir
(Thalassery)
|
SLX BS IV | 9 | 12 |
* Mileage of Mahindra Bolero mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Mahindra Bolero will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Mahindra Bolero.