Find below the Kia Sonet mileage. Average mileage of Kia Sonet is the sum up of fuel efficiency figures in city and highway divided by 2.
Petrol Variants
Kia Sonet Variants | Arai Mileage |
---|---|
Kia Sonet HTE 1.2 | 18.40 Kmpl |
Kia Sonet HTK 1.2 | 18.40 Kmpl |
Kia Sonet HTK Plus 1.2 | 18.40 Kmpl |
Kia Sonet HTK Plus 1.0 iMT | 18.20 Kmpl |
Kia Sonet HTX 1.0 iMT | 18.20 Kmpl |
Kia Sonet HTK Plus 1.0 DCT | 18.30 Kmpl |
Kia Sonet HTX Plus 1.0 iMT | 18.20 Kmpl |
Kia Sonet GTX Plus 1.0 iMT | 18.20 Kmpl |
Diesel Variants
Kia Sonet Variants | Arai Mileage |
---|---|
Kia Sonet HTE 1.5 | 24.10 Kmpl |
Kia Sonet HTK 1.5 | 24.10 Kmpl |
Kia Sonet HTK Plus 1.5 | 24.10 Kmpl |
Kia Sonet HTX 1.5 | 24.10 Kmpl |
Kia Sonet HTK Plus 1.5 AT | 19.00 Kmpl |
Kia Sonet HTX Plus 1.5 | 24.10 Kmpl |
Kia Sonet GTX Plus 1.5 | 24.10 Kmpl |
Distance driven per day
Running Cost will be GTX Plus 1.0 iMT for 20 kms/day is Rs.2676/month
variant | Distance driven per day(KM) | Running Cost (Per month) |
---|---|---|
GTX Plus 1.0 iMT | 50 | ₹ 6,150 |
GTX Plus 1.5 | 50 | ₹ 4,200 |
HTE 1.2 | 50 | ₹ 6,090 |
HTE 1.5 | 50 | ₹ 4,200 |
HTK 1.2 | 50 | ₹ 6,090 |
HTK 1.5 | 50 | ₹ 4,200 |
HTK Plus 1.0 DCT | 50 | ₹ 6,120 |
HTK Plus 1.0 iMT | 50 | ₹ 6,150 |
HTK Plus 1.2 | 50 | ₹ 6,090 |
HTK Plus 1.5 | 50 | ₹ 4,200 |
HTK Plus 1.5 AT | 50 | ₹ 5,340 |
HTX 1.0 iMT | 50 | ₹ 6,150 |
HTX 1.5 | 50 | ₹ 4,200 |
HTX Plus 1.0 iMT | 50 | ₹ 6,150 |
HTX Plus 1.5 | 50 | ₹ 4,200 |
Car Mileage Comparison
* Mileage of Kia Sonet mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Kia Sonet will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Kia Sonet.