Kawasaki Bajaj
											
															
											
												
												 Ninja 250 RR Mono
											
   
									
																						
												
												 Kwaker Lime green , Passion Red , Pearl Stardust White , Pearl Shinning Yellow 
											
											
												
										
												
												 Optional ABS. Fully digital instrument cluster. 
											
																																	
												
												 Slow acceleration 
											
																													
										Kawasaki Bajaj Ninja 250 RR Mono Price
				
										Kawasaki Bajaj Ninja 250 RR Mono Key Specifications										   
							
								
 
						 
					 
				
				  
			 
				| Engine | |
| Engine Type | 249cc , Single-cylinder , Liquid-cooled , Fuel-injected engine | 
| Displacement | 249.00 CC | 
| Maximum Power | 27.6bhp @ 9700rpm | 
| Maxiumum Torque | 22.6Nm @ 8200rpm | 
| Bore And Stroke | 72 x 61.2 | 
| Fuel Delivery System | NA | 
| Compression Ratio | NA | 
| IdleSpeed | NA | 
| No. Of Cylinders | NA | 
| Cooling System | NA | 
| Transmission | |
| No. Of Gears | NA | 
| Gear Shift Pattern | NA | 
| Transmission | 6-speed Manual | 
| Clutch | NA | 
| FuelTank | |
| FuelTank Capacity | 11.0 litre | 
| Reserve Capacity | NA | 
| Dimension | |
| Height | NA | 
| Width | NA | 
| Length | NA | 
| Kerb Weight | 151.00 kg | 
| Wheelbase | NA | 
| Ground Clearence | NA | 
| Turning Circle Radius | NA | 
| Chassis and Suspension | |
| Suspension Front | Inverted Telescopic fork | 
| Suspension Rear | Adjustable Monoshock with a Uni-trak linkage system | 
| Chassis Type | NA | 
| Tyres & Wheels | |
| Tyres Front | 100/80-17 | 
| Tyres Rear | 130/70-17 | 
| Wheels | 10-spoke wheels | 
| Tubeless Tyres | NA | 
| Brakes | |
| Brakes Front | Disc | 
| Brakes Rear | Disc | 
| ABS | NA | 
| Mileage | |
| Mileage City | NA | 
| Mileage Highway | NA | 
| Mileage Overall | NA | 
| Performance | |
| 0 to 60kmph | NA | 
| 60 to 0kmph(Time) | NA | 
| 60 to 0kmph(Distance) | NA | 
| MaxSpeed | 153 Kmph | 
| 0 to 100kmph | NA | 
| 100 to 0kmph(Time) | NA | 
| 100 to 0kmph(Distance) | NA | 
| Instrumentation | |
| Low Fuel Warning Lamp | NA | 
| Tachometer | NA | 
| Trip Meter | NA | 
| Digital Speedometer | NA | 
| Digital Fuel Indicator | NA | 
| Pass Switch | NA | 
| Low Oil Indicator | NA | 
| Low Battery Indicator | NA | 
| Fuel Gauge | NA | 
| Digital Fuel Gauge | NA | 
| Stand Alarm | NA | 
| Features | |
| StartType | Electric | 
| Pilot Lamps | NA | 
| Projector HeadLight | NA | 
| Clip HandleBars | NA | 
| Stepped Seat | NA | 
| Kill Switch | NA | 
| Electrical | |
| Ignition | NA | 
| Head Lamp | LED Head Lamp | 
| Tail Lamp | LED Tail Lamp | 
| Battery | Maintanence Free | 
| Horn | NA | 
* Prices of Kawasaki Bajaj Ninja 250 RR Mono models indicated here are subject to change and for the latest new Kawasaki Bajaj Ninja 250 RR Mono India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Kawasaki Bajaj Ninja 250 RR Mono average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Kawasaki Bajaj Ninja 250 RR Mono Bike With your Friends
													Kawasaki Bajaj Ninja 250 RR Mono specifications, Kawasaki Bajaj Ninja 250 RR Mono price in India,
							Kawasaki Bajaj Ninja 250 RR Mono reviews, Kawasaki Bajaj Ninja 250 RR Mono features, 
							Kawasaki Bajaj Ninja 250 RR Mono Bike specs, Kawasaki Bajaj Ninja 250 RR Mono price list,                                 
							Kawasaki Bajaj Ninja 250 RR Mono cost, Kawasaki Bajaj Ninja 250 RR Mono wallpapers,               
							Kawasaki Bajaj Ninja 250 RR Mono test drive, Kawasaki Bajaj Ninja 250 RR Mono user reviews,
							Kawasaki Bajaj Ninja 250 RR Mono price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
							Kawasaki Bajaj Ninja 250 RR Mono dealer, Kawasaki Bajaj Ninja 250 RR Mono mileage
											
       
				