Hero
											
															
											
												
												 Maestro Edge Disc BS6 
											
   
									
											
																						
												
												 4.0 / 5
											
  
												
										- Electric Start
- Features
- Excellent engine performance
- Ride quality is also too good
- Eye catching styling
- Good braking power
- Vibrations
- Mirror adjusting is really tough
- Plastic body
Hero Maestro Edge Disc BS6 Price
				
										Hero Maestro Edge Disc BS6  Key Specifications										   
							
								
 
						 
					 
				
				  
			 
				| Engine | |
| Engine Type | Air - Cooled | 
| Displacement | 125.00 CC | 
| Maximum Power | 9.12 PS @ 7000 rpm | 
| Maxiumum Torque | NA | 
| Bore And Stroke | NA | 
| Fuel Delivery System | NA | 
| Compression Ratio | NA | 
| IdleSpeed | NA | 
| No. Of Cylinders | 1 | 
| Cooling System | Y | 
| Transmission | |
| No. Of Gears | 0 | 
| Gear Shift Pattern | NA | 
| Transmission | Automatic | 
| Clutch | NA | 
| FuelTank | |
| FuelTank Capacity | 5.5 litre | 
| Reserve Capacity | NA | 
| Dimension | |
| Height | 1188 mm | 
| Width | 718 mm | 
| Length | 1843 mm | 
| Kerb Weight | NA | 
| Wheelbase | 1261 mm | 
| Ground Clearence | 155 mm | 
| Turning Circle Radius | NA | 
| Chassis and Suspension | |
| Suspension Front | Telescopic Fork | 
| Suspension Rear | Single Coil Spring Hydraulic Type | 
| Chassis Type | NA | 
| Tyres & Wheels | |
| Tyres Front | NA | 
| Tyres Rear | NA | 
| Wheels | Alloy | 
| Tubeless Tyres | NA | 
| Brakes | |
| Brakes Front | Disc | 
| Brakes Rear | Drum | 
| ABS | NA | 
| Mileage | |
| Mileage City | NA | 
| Mileage Highway | NA | 
| Mileage Overall | NA | 
| Performance | |
| 0 to 60kmph | 0.00 | 
| 60 to 0kmph(Time) | 0 | 
| 60 to 0kmph(Distance) | NA | 
| MaxSpeed | NA | 
| 0 to 100kmph | NA | 
| 100 to 0kmph(Time) | NA | 
| 100 to 0kmph(Distance) | NA | 
| Instrumentation | |
| Low Fuel Warning Lamp | Y | 
| Tachometer | NA | 
| Trip Meter | Y | 
| Digital Speedometer | Y | 
| Digital Fuel Indicator | NA | 
| Pass Switch | Y | 
| Low Oil Indicator | NA | 
| Low Battery Indicator | NA | 
| Fuel Gauge | NA | 
| Digital Fuel Gauge | NA | 
| Stand Alarm | NA | 
| Features | |
| StartType | Kick and Self Start | 
| Pilot Lamps | NA | 
| Projector HeadLight | NA | 
| Clip HandleBars | NA | 
| Stepped Seat | NA | 
| Kill Switch | NA | 
| Electrical | |
| Ignition | NA | 
| Head Lamp | NA | 
| Tail Lamp | NA | 
| Battery | NA | 
| Horn | NA | 
* Prices of Hero Maestro Edge Disc BS6 models indicated here are subject to change and for the latest new Hero Maestro Edge Disc BS6 India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Hero Maestro Edge Disc BS6 average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Hero Maestro Edge Bike With your Friends
													Hero Maestro Edge Disc BS6  specifications, Hero Maestro Edge Disc BS6  price in India,
							Hero Maestro Edge Disc BS6  reviews, Hero Maestro Edge Disc BS6  features, 
							Hero Maestro Edge Disc BS6  Bike specs, Hero Maestro Edge Disc BS6  price list,                                 
							Hero Maestro Edge Disc BS6  cost, Hero Maestro Edge Disc BS6  wallpapers,               
							Hero Maestro Edge Disc BS6  test drive, Hero Maestro Edge Disc BS6  user reviews,
							Hero Maestro Edge Disc BS6  price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
							Hero Maestro Edge Disc BS6  dealer, Hero Maestro Edge Disc BS6  mileage
											
       
				