BMW Bikes R 1200 GS Price
				
										BMW Bikes R 1200 GS Key Specifications										   
							
								
 
						 
					 
				
				  
			 
				| Engine | |
| Engine Type | Air/Liquid-cooled Four-stroke Flat twin engine | 
| Displacement | 1170.00 CC | 
| Maximum Power | 125hp @ 7750rpm | 
| Maxiumum Torque | 125Nm @ 6500rpm | 
| Bore And Stroke | 101 x 73 | 
| Fuel Delivery System | Fuel Injection | 
| Compression Ratio | 12.5 : 1 | 
| IdleSpeed | NA | 
| No. Of Cylinders | 2 | 
| Cooling System | Y | 
| Transmission | |
| No. Of Gears | 6 | 
| Gear Shift Pattern | 1-Down 5-Up | 
| Transmission | 6-speed Constant-mesh | 
| Clutch | Oil lubricated clutch Hydraulically operated | 
| FuelTank | |
| FuelTank Capacity | 18.0 litre | 
| Reserve Capacity | 3.0 litre | 
| Dimension | |
| Height | 1450 mm | 
| Width | 953 mm | 
| Length | 2210 mm | 
| Kerb Weight | 274.00 kg | 
| Wheelbase | 1507 mm | 
| Ground Clearence | 185 mm | 
| Turning Circle Radius | NA | 
| Chassis and Suspension | |
| Suspension Front | BMW Motorrad Telelever | 
| Suspension Rear | Cast aluminium single-sided swing arm | 
| Chassis Type | Two-section frame | 
| Tyres & Wheels | |
| Tyres Front | 120/70 ZR 17 | 
| Tyres Rear | 180/55 ZR 17 | 
| Wheels | Alloy wheels | 
| Tubeless Tyres | Y | 
| Brakes | |
| Brakes Front | Dual Disc | 
| Brakes Rear | Single Disc | 
| ABS | Y | 
| Mileage | |
| Mileage City | 20.00 | 
| Mileage Highway | 28.00 | 
| Mileage Overall | 24.00 | 
| Performance | |
| 0 to 60kmph | NA | 
| 60 to 0kmph(Time) | NA | 
| 60 to 0kmph(Distance) | NA | 
| MaxSpeed | 200 Kmph | 
| 0 to 100kmph | NA | 
| 100 to 0kmph(Time) | NA | 
| 100 to 0kmph(Distance) | NA | 
| Instrumentation | |
| Low Fuel Warning Lamp | Y | 
| Tachometer | Y | 
| Trip Meter | Y | 
| Digital Speedometer | N | 
| Digital Fuel Indicator | N | 
| Pass Switch | Y | 
| Low Oil Indicator | Y | 
| Low Battery Indicator | Y | 
| Fuel Gauge | Y | 
| Digital Fuel Gauge | Y | 
| Stand Alarm | Y | 
| Features | |
| StartType | Electric | 
| Pilot Lamps | NA | 
| Projector HeadLight | NA | 
| Clip HandleBars | NA | 
| Stepped Seat | N | 
| Kill Switch | Y | 
| Electrical | |
| Ignition | Twin Spark ignition | 
| Head Lamp | H7 Halogen LED Bulb Type | 
| Tail Lamp | LED Tail Lamp | 
| Battery | 12 V 14Ah Maintenance-free | 
| Horn | NA | 
* Prices of BMW Bikes R 1200 GS models indicated here are subject to change and for the latest new BMW Bikes R 1200 GS India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. BMW Bikes R 1200 GS average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About BMW R 1200 GS Bike With your Friends
													BMW Bikes R 1200 GS specifications, BMW Bikes R 1200 GS price in India,
							BMW Bikes R 1200 GS reviews, BMW Bikes R 1200 GS features, 
							BMW Bikes R 1200 GS Bike specs, BMW Bikes R 1200 GS price list,                                 
							BMW Bikes R 1200 GS cost, BMW Bikes R 1200 GS wallpapers,               
							BMW Bikes R 1200 GS test drive, BMW Bikes R 1200 GS user reviews,
							BMW Bikes R 1200 GS price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
							BMW Bikes R 1200 GS dealer, BMW Bikes R 1200 GS mileage
											
       
				