2.93 sec
in
0 to 60 kmph
200.59 bhp/ton
in
Power to Weight ratio
in
Power to Weight ratio
161.06 nm/ton
in
Torque to Weight ratio
in
Torque to Weight ratio
108.9 bhp/litre
in
Specific Output
in
Specific Output
160 Kmph
in
Maximum Speed
30.00 Kmpl
in
Mileage
Engine | |
Engine Type | Single-cylinder Liquid-cooled Four-stroke DOHC engine |
Displacement | 312.20 CC |
Maximum Power | 34PS @ 9700rpm |
Maxiumum Torque | 27.3Nm @ 7700rpm |
Bore And Stroke | 80 x 62.1 |
Fuel Delivery System | Bosch - Closed loop Electronic Fuel Injection |
Compression Ratio | 10.9:1 |
No. Of Cylinders | 1 |
Cooling System | Y |
Transmission | |
No. Of Gears | 6 |
Transmission | 6-speed |
Clutch | Slipper clutch |
FuelTank | |
FuelTank Capacity | 11.0 litre |
Dimension | |
Height | 1135 mm |
Width | 786 mm |
Length | 2001 mm |
Kerb Weight | 169.50 kg |
Wheelbase | 1365 mm |
Ground Clearence | 180 mm |
Chassis and Suspension | |
Suspension Front | Inverted cartridge telescopic fork |
Suspension Rear | Monoshock suspension |
Chassis Type | Trellis frame; Split chassis |
Tyres & Wheels | |
Tyres Front | 110/70 R17 M/C 54H |
Tyres Rear | 150/60 R17 M/C 66H |
Wheels | 5-spoke Alloy wheels |
Tubeless Tyres | Y |
Brakes | |
Brakes Front | 300mm Petal Disc |
Brakes Rear | 240mm Petal Disc |
ABS | Y |
Mileage | |
Mileage City | 20.00 |
Mileage Highway | 28.00 |
Mileage Overall | 24.00 |
Performance | |
0 to 60kmph | 2.93 |
60 to 0kmph(Time) | 0 |
60 to 0kmph(Distance) | 0.00 |
MaxSpeed | 160 Kmph |
0 to 100kmph | 7.17 |
100 to 0kmph(Time) | 0 |
100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
Low Fuel Warning Lamp | Y |
Tachometer | Y |
Trip Meter | Y |
Digital Speedometer | Y |
Digital Fuel Indicator | Y |
Pass Switch | Y |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | Y |
Stand Alarm | Y |
Features | |
StartType | Electric |
Pilot Lamps | Y |
Projector HeadLight | Y |
Clip HandleBars | Y |
Stepped Seat | Y |
Kill Switch | Y |
Electrical | |
Ignition | Dynamically controlled integrated high energy ignition syste |
Head Lamp | Bi-LED projector; 30W @ 13V |
Tail Lamp | LED 4W |
Battery | 12V 8Ah MF |
* Specifications mentioned here for the TVS Apache RR 310 are subject to changes. All TVS Apache RR 310 specs provided here are indicative only. TVS Apache RR 310 mileage mentioned here is based on ARAI figure. These are specification of TVS Apache RR 310 in India only, it may vary for different countries depending on local market conditions
Related Tags:
TVS Apache RR 310 Specifications, TVS Apache RR 310 Specs, TVS Apache RR 310 Specification, TVS Apache RR 310 spec, Apache RR 310 specifications in india, Apache RR 310 fuel efficiency