2.47 sec
in
0 to 60 kmph
1100.56 bhp/ton
in
Power to Weight ratio
in
Power to Weight ratio
865.92 nm/ton
in
Torque to Weight ratio
in
Torque to Weight ratio
147.01 bhp/litre
in
Specific Output
in
Specific Output
312 Kmph
in
Maximum Speed
18.00 Kmpl
in
Mileage
Engine | |
Engine Type | Liquid Cooled, 4 Stroke Four Cylinder DOHC |
Displacement | 1340.00 CC |
Maximum Power | 197 bhp @ 9500 rpm |
Maxiumum Torque | 155 Nm @ 7200 rpm |
Bore And Stroke | 81.0 x 65.0 |
Fuel Delivery System | NA |
Compression Ratio | 12.5 : 1 |
No. Of Cylinders | 4 |
Cooling System | Y |
Transmission | |
No. Of Gears | 6 |
Gear Shift Pattern | 1-Down 5-Up |
Transmission | 6 Speed Constant Mesh |
Clutch | NA |
FuelTank | |
FuelTank Capacity | 21.0 litre |
Dimension | |
Height | 1165 mm |
Width | 735 mm |
Length | 2190 mm |
Kerb Weight | 179.00 kg |
Wheelbase | 1480 mm |
Ground Clearence | 120 mm |
Turning Circle Radius | NA mm |
Chassis and Suspension | |
Suspension Front | Inverted Telescopic, Coil Spring, Oil Damped |
Suspension Rear | Link type, Coil Spring, Oil Damped |
Chassis Type | NA |
Tyres & Wheels | |
Tyres Front | 120 / 70 - ZR17 M/C (58 W), tubeless |
Tyres Rear | 190 / 50 - ZR17 M/C (73W), tubeless |
Wheels | Alloy |
Tubeless Tyres | Y |
Brakes | |
Brakes Front | Disc, twin |
Brakes Rear | Disc |
ABS | N |
Mileage | |
Mileage City | 0.00 |
Mileage Highway | 0.00 |
Mileage Overall | 0.00 |
Performance | |
0 to 60kmph | 2.47 |
60 to 0kmph(Time) | 0 |
60 to 0kmph(Distance) | 0.00 |
MaxSpeed | 312 Kmph |
0 to 100kmph | 5.30 |
100 to 0kmph(Time) | 0 |
100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
Low Fuel Warning Lamp | N |
Tachometer | Y |
Trip Meter | Y |
Digital Speedometer | Y |
Digital Fuel Indicator | N |
Pass Switch | Y |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | N |
Stand Alarm | N |
Features | |
StartType | Electric Start |
Pilot Lamps | Y |
Projector HeadLight | Y |
Clip HandleBars | Y |
Stepped Seat | N |
Kill Switch | Y |
Electrical | |
Ignition | Electronic Ignition (Transistorized) |
Head Lamp | Bulb and Multi-Reflector Type, 12V, 55W |
Tail Lamp | NA |
Battery | Maintenance Free |
Horn | NA |
* Specifications mentioned here for the Suzuki Hayabusa are subject to changes. All Suzuki Hayabusa specs provided here are indicative only. Suzuki Hayabusa mileage mentioned here is based on ARAI figure. These are specification of Suzuki Hayabusa in India only, it may vary for different countries depending on local market conditions
Share Your Comments About Suzuki Hayabusa Bike Specification With your Friends
Related Tags:
Suzuki Hayabusa Specifications, Suzuki Hayabusa Specs, Suzuki Hayabusa Specification, Suzuki Hayabusa spec, Hayabusa specifications in india, Hayabusa fuel efficiency