Used Yamaha YZF R15 for ₹ 1.10 Lac in Panvel , Maharashtra for Sale
Ad Posted on 2016-03-30
Price | ₹ 1.10 Lac |
Register No | NA |
Kilometer Driven | 1130 |
Registered Year | 2015 |
Colour | NA |
Insurance | NA |
Displacement | 149.00 |
Engine Type | Stroke (2/4) 4-stroke |
Description:
It's the best handling bike that you might now,selling because not able to manage time to ride it,and its a new one so rather than keeping it in my locality's parking and spoiling it after years,its good to sell now when it is a new one so that someone can use it when it is new,first servicing is done and it is not bought on loan so it would be easier for you to buy and transfer it to your name.
Maximum Speed | NA |
Maximum Power | 17PS @ 8,500 rpm rpm |
Maximum Torque | 15 N.m / 7,500 rpm |
Fuel Tank Capacity | 12.0 litre |
Transmission | Return type 6-speed |
Ignition | Liquid-cooled, ,SOHC, 4-valve Electronic fuel injection |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | Return type 6-speed |
Chassis Type | NA |
Wheel Base | 1290 |
Kerb Weight | 131 |
Height | 1070 |
Width | 670 |
Length | 1995 |
Ground Clearence | 160 |
Turning Circle Radius | NA |
Suspension Front | Telescopic |
Suspension Rear | Linked type Monocross |
Brakes Front | Hydraulic, single disc |
Brakes Rear | Hydraulic, single disc |
Tyres Front | 80/90-17 |
Tyres Rear | 100/80-17 |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Electric Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Yamaha, YZF R15 motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies