Ad Posted on 17th Jun 2016

Description:
a new condition bikr look to see a fazer and my bike so nice condition so people talk what reason i reson is my bike is to a old and 5 years my 2010 model
Price | ₹ 40,000 |
Register No | NA |
Kilometer Driven | 25000 |
Registered Year | 2010 |
Colour | NA |
Insurance | NA |
Displacement | 123.70 |
Engine Type | Stroke (2/4) 4 - Stroke |
Maximum Speed | NA |
Maximum Power | 10.8 bhp @ 7000 rpm rpm |
Maximum Torque | 10.4 Nm @ 6500 rpm |
Fuel Tank Capacity | 13.0 litre |
Transmission | Four Speed gear, constant mesh |
Ignition | Air Cooled, SOHC |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | Four Speed gear, constant mesh |
Chassis Type | NA |
Wheel Base | 1300 |
Kerb Weight | 116 |
Height | 1060 |
Width | 730 |
Length | 2065 |
Ground Clearence | 160 |
Turning Circle Radius | NA |
Suspension Front | Telescopic fork suspension at front |
Suspension Rear | Swing arm suspension at rear |
Brakes Front | Disc Brakes at front, 240 mm dia |
Brakes Rear | Drum Brakes at rear, 130 mm dia. |
Tyres Front | 2.75 |
Tyres Rear | 3 |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Kick Start / Electric Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Yamaha, Fazer 125 motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies