Used TVS Wego for ₹ 27,000 in Dimapur , Nagaland for Sale
Ad Posted on 2016-04-15
Price | ₹ 27,000 |
Register No | NA |
Kilometer Driven | 8000 |
Registered Year | 2012 |
Colour | NA |
Insurance | NA |
Displacement | NA |
Engine Type | Stroke (2/4) - |
Description:
i want 2 sell mi tv's wego tip top condition well maintained
Maximum Speed | NA |
Maximum Power | NA rpm |
Maximum Torque | NA |
Fuel Tank Capacity | NA |
Transmission | NA |
Ignition | NA |
Wheels | NA |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | NA |
Chassis Type | NA |
Turning Circle Radius | NA |
Suspension Front | NA |
Suspension Rear | NA |
Brakes Front | NA |
Brakes Rear | NA |
Tyres Front | NA |
Tyres Rear | NA |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | NA |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand TVS, Wego motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies