Used TVS Apache RTR 160 for ₹ 75,000 in Lucknow , Uttar Pradesh for Sale
Ad Posted on 2022-12-01
Price | ₹ 75,000 |
Register No | NA |
Kilometer Driven | 48500 |
Registered Year | 2013 |
Colour | NA |
Insurance | NA |
Displacement | 159.70 |
Engine Type | Stroke (2/4) 4 Stroke |
Description:
MyBike have a mileage of 52km/ltr in trafic and 55km/ltr in NormalCondition.IfAnyone wants to be sure,theyShould go on a 100km drive wid me.This is VeryReliable.MyHeight is 5'2" bt it has never proved to be a Problem for me due to its ExcellentBuild.
Maximum Speed | NA |
Maximum Power | 11.19kw (15.2 bhp) @ 8500 rpm rpm |
Maximum Torque | 13.4 Nm @ 6000 rpm |
Fuel Tank Capacity | 16.0 litre |
Transmission | 5 Speed |
Ignition | NA |
Wheels | Alloy |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | 5 Speed |
Chassis Type | NA |
Wheel Base | 1300 |
Kerb Weight | 136 |
Height | 1050 |
Width | 730 |
Length | 2020 |
Ground Clearence | 180 |
Turning Circle Radius | NA |
Suspension Front | Telescopic Fork, 105 mm stroke |
Suspension Rear | Monotube inverted Gas filled shox (MIG) with spring aid |
Brakes Front | 270 mm petal Disc |
Brakes Rear | 130 mm Drum |
Tyres Front | 90 x 90 x 17" Alloy |
Tyres Rear | 100/80 X 18" Alloy |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Electric / Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand TVS, Apache RTR 160 motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies