Used Suzuki Intruder for ₹ 1.25 Lac in Karaikudi , Tamil Nadu for Sale
Ad Posted on 2022-02-21
Price | ₹ 1.25 Lac |
Register No | NA |
Kilometer Driven | 5200 |
Registered Year | 2020 |
Colour | NA |
Insurance | NA |
Displacement | 1783.00 |
Engine Type | Stroke (2/4) 4-stroke |
Description:
Suzuki Intruder M800 - 2020 for Sale. It is a well maintained two-wheeler that has been less driven. Please contact me for further details. All 4 services company, New vehicle 150cc engine Best in class mileage - 56kmpl
Maximum Speed | NA |
Maximum Power | NA rpm |
Maximum Torque | NA |
Fuel Tank Capacity | 19.5 litre |
Transmission | 5-speed |
Ignition | liquid-cooled, DOHC, 54? V-twin |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | 5-speed |
Chassis Type | NA |
Wheel Base | 1710 |
Kerb Weight | 319 |
Height | 1185 |
Width | 875 |
Length | 2480 |
Turning Circle Radius | NA |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Linky type, coil spring, oil damped |
Brakes Front | Disc brake, twin |
Brakes Rear | Disc brake |
Tyres Front | 130/70R18 M/C 63V tubeless |
Tyres Rear | 240/40R18 M/C 79V tubeless |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Electric |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Suzuki, Intruder motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies