Used Suzuki Gixxer for ₹ 89,500 in Delhi , Delhi for Sale
Ad Posted on 2021-03-08
Price | ₹ 89,500 |
Register No | NA |
Kilometer Driven | 7369 |
Registered Year | 2019 |
Colour | NA |
Insurance | NA |
Displacement | 155.00 |
Engine Type | Single-cylinder | Air-cooled | 4-stroke | SOHC engine |
Description:
Suzuki Gixxer 150 Naked Version - Black Color Condition - Used (Still looks like Brand New in condition) KM Driven - 7369 only (Rarely driven in last 6 month) Tyre Condition - Excellent Body Condition - Excellent Engine - Excellent Reason to sell - We want to sell this byk because person who use to ride it is shifted somewhere .
Maximum Speed | 112 Kmph |
Maximum Power | 14.8PS @ 8000rpm rpm |
Maximum Torque | 14Nm @ 6000rpm |
Fuel Tank Capacity | 12.0 litre |
Transmission | 5-speed Manual |
Ignition | NULL |
Wheels | Cast |
Bore And Stroke | 56.0 x 62.9 |
Clutch | NA |
Carburator | Carburetor |
Idle Speed | 0 |
Transmission | 5-speed Manual |
Chassis Type | NA |
Wheel Base | 1330 |
Kerb Weight | 135 |
Height | 1030 |
Width | 785 |
Length | 2050 |
Ground Clearence | 160 |
Reserve | 0.0 |
Suspension Front | Telescopic Forks |
Suspension Rear | Swing Arm | Mono Suspension |
Brakes Front | Single Disc |
Brakes Rear | Drum |
Tyres Front | 100/80 - 17 - Tubeless |
Tyres Rear | 140/60R - 17 - Tubeless |
Head Lamp | 12V 35/35W |
Tail Lamp | LED Tail Lamp |
Battery | 12V | 3Ah Maintenance Free |
Colours | Pearl Mirage White | Metallic Triton Blue | Glass Sparkle Black | Candy Antares Red | Metallic Oort Grey |
Start | Electric |
Horan | NA |
Fuel Economy | 63.5 |
Arai Mileage | 64 |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Waiting Period | As typical of any suzuki product gixxer is not readily available though the demand is not so huge some dealers demands 4 weeks to deliver the gixxer |
No Of Cylinders | 1 |
Gear Shift Pattern | NA |
Mileage City | 63 |
Mileage Highway | 65 |
Mileage Overall | 64 |
Low Fuel Warning Lamp | N |
Pilot Lamps | N |
Projector Head Light | N |
Clip On Handle Bars | N |
TachoMeter | N |
TripMeter | N |
Digital SpeedoMeter | Y |
Digital Fuel Indicator | N |
Pass Switch | N |
ABS | N |
Cooling System | N |
Tubeless Tyres | Y |
Low Oil Indicator | N |
Low Battery Indicator | N |
Fuel Gauge | N |
Digital Fuel Gauge | N |
Stand Alarm | N |
Stepped Seat | N |
Killswitch | N |
* Second hand Suzuki, Gixxer motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies