Used Royal Enfield Bullet Electra Twinspark for ₹ 88,000 in Hardwar , Uttar Pradesh for Sale
Ad Posted on 2022-04-09
Price | ₹ 88,000 |
Register No | NA |
Kilometer Driven | 55000 |
Registered Year | 2012 |
Colour | NA |
Insurance | NA |
Displacement | 346.00 |
Engine Type | Single Cylinder | 4-stroke | Twinspark engine |
Description:
Here is Royal Enfield Bullet Electra Twinspark 2012 well maintained Bike for sale. Please contact me for further details.
Maximum Speed | 100 Kmph |
Maximum Power | 19.8bhp @ 5250rpm rpm |
Maximum Torque | 28Nm @ 4000rpm |
Fuel Tank Capacity | 13.5 litre |
Transmission | 5-speed Constant Mesh |
Ignition | Transistorised Coil Ignition |
Wheels | 19 inch Alloy wheels |
Bore And Stroke | 70 x 90 |
Clutch | Wet | multi-plate |
Carburator | NA |
Compression Ratio | 8.5 : 1 |
Idle Speed | 0 |
Transmission | 5-speed Constant Mesh |
Chassis Type | Single downtube using engine as stressed member |
Wheel Base | 1370 |
Kerb Weight | 187 |
Height | 1120 |
Width | 810 |
Length | 2140 |
Ground Clearence | 135 |
Turning Circle Radius | NA |
Reserve | 2.5 |
Suspension Front | Telescopic | 35mm forks | 130mm travel |
Suspension Rear | Twin gas charged shock absorbers with 5-step adjustable preload | 80mm travel |
Brakes Front | 280mm Disc | 2-Piston caliper |
Brakes Rear | 153mm Drum | Single Lead Internal Expanding |
Tyres Front | 3.25 x 19 |
Tyres Rear | 3.25 x 19 |
Head Lamp | 35 W / 35 W | HALOGEN |
Tail Lamp | 21 W / 5 W |
Battery | 12 V 14 Ah |
Colours | Black | Red | Silver |
Start | Electric / Kick |
Horan | NA |
Fuel Economy | 37 |
Arai Mileage | 30 |
Engine Oil | 20W-50 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
No Of Cylinders | 1 |
Gear Shift Pattern | 1-Down 4-Up |
0 to 60 kmph | 0 Kmph |
Mileage City | 0 |
Mileage Highway | 0 |
Mileage Overall | 0 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | Y |
Projector Head Light | 0 |
Clip On Handle Bars | N |
TachoMeter | N |
TripMeter | 0 |
Digital SpeedoMeter | N |
Digital Fuel Indicator | N |
Pass Switch | Y |
ABS | N |
Cooling System | Y |
Tubeless Tyres | N |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | N |
Stand Alarm | N |
Stepped Seat | N |
Killswitch | N |
* Second hand Royal Enfield, Bullet Electra Twinspark motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies