Used Royal Enfield Bullet 350 Twinspark for ₹ 1.45 Lac in Abohar , Punjab for Sale
Ad Posted on 2022-04-28
Price | ₹ 1.45 Lac |
Register No | NA |
Kilometer Driven | 18300 |
Registered Year | 2016 |
Colour | NA |
Insurance | NA |
Displacement | 346.00 |
Engine Type | Single Cylinder | 4-stroke | Twinspark engine |
Description:
Fully modified BULLET with all these features... 16 model EXCELLENT CONDITION. .. Full heavy sound kit Super LOUD sound( videos available or u can visit) Mercedes alloy wheels led light 110W Roots horn Leg guard with road inside C bend original bend pipe bend pipe shield for original bend ( of 1200 rs) 3 silencers - original // empty short bottle // global bass silencer of 4000 rs. flasher indicator Tyre excellent condition ... Full insurance Service done at 18000 km All paper work done ( insurance-pollution-rc ) No need to spend any single rupee.
Maximum Speed | 95 Kmph |
Maximum Power | 19.8bhp @ 5250rpm rpm |
Maximum Torque | 28Nm @ 4000rpm |
Fuel Tank Capacity | 13.5 litre |
Transmission | 5-speed Constant Mesh |
Ignition | Transistorised Coil Ignition |
Wheels | 19 inch Steel wheels |
Bore And Stroke | 70 x 90 |
Clutch | Wet | multi-plate |
Carburator | NA |
Compression Ratio | 8.5 : 1 |
Idle Speed | 0 |
Transmission | 5-speed Constant Mesh |
Chassis Type | Single downtube using engine as stressed member |
Wheel Base | 1370 |
Kerb Weight | 180 |
Height | 1030 |
Width | 800 |
Length | 2140 |
Ground Clearence | 135 |
Turning Circle Radius | NA |
Reserve | 2.5 |
Suspension Front | Telescopic | 35mm forks | 130mm travel |
Suspension Rear | Twin shock absorbers with 5-step adjustable preload | 80mm travel |
Brakes Front | 7" Twin lead internal expanding drum brake |
Brakes Rear | 153mm Drum | Single Lead Internal Expanding |
Tyres Front | 3.25 x 19 |
Tyres Rear | 3.25 x 19 |
Head Lamp | 35 W / 35 W | HALOGEN |
Tail Lamp | 21 W / 5 W |
Battery | 12 V 5 Ah |
Colours | Black |
Start | Kick |
Horan | NA |
Fuel Economy | 53 |
Arai Mileage | 45 |
Engine Oil | 20W-50 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
No Of Cylinders | 1 |
Gear Shift Pattern | NA |
0 to 60 kmph | 0 Kmph |
Mileage City | 0 |
Mileage Highway | 0 |
Mileage Overall | 0 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | Y |
Projector Head Light | 0 |
Clip On Handle Bars | N |
TachoMeter | N |
TripMeter | 0 |
Digital SpeedoMeter | N |
Digital Fuel Indicator | N |
Pass Switch | Y |
ABS | N |
Cooling System | Y |
Tubeless Tyres | N |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | N |
Stand Alarm | N |
Stepped Seat | N |
Killswitch | N |
* Second hand Royal Enfield, Bullet 350 Twinspark motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies