Used Kinetic Zing for ₹ 68,000 in Indore , Madhya Pradesh for Sale
Ad Posted on 2021-07-02
Make | Kinetic |
Model | Zing |
City | Indore |
State | Madhya Pradesh |
Price | ₹ 68,000 |
Register No | NA |
Displacement | 63.90 |
Engine Type | Stroke (2/4) 2 stroke |
Description:
Here is Kinetic Electric Zing 2021 brand new which gives an avg of 0.15paisa per KM m.Best alternative after the petrol price Hike
Maximum Speed | NA |
Maximum Power | 3.65 bhp @ 5500 rpm rpm |
Maximum Torque | 0.76 kgm @ 5500 rpm |
Fuel Tank Capacity | 4.0 litre |
Transmission | Continuous Variomatic |
Ignition | Air cooled engine, CDI |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | Continuous Variomatic |
Chassis Type | NA |
Wheel Base | 1225 |
Kerb Weight | 82 |
Height | 1060 |
Width | 635 |
Length | 1765 |
Ground Clearence | 120 |
Turning Circle Radius | NA |
Suspension Front | Leading link twin shock absorber suspension |
Suspension Rear | Single shock absorber suspension at rear |
Brakes Front | Drum brake at front, 110 mm dia. |
Brakes Rear | Drum brake at rear, 110 mm dia |
Tyres Front | 2.75 |
Tyres Rear | 2.75 |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Kick/Electric Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Kinetic, Zing motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies