Used Honda Goldwing for ₹ 20,000 in Lalitpur , Uttar Pradesh for Sale
Ad Posted on 2019-08-31
Price | ₹ 20,000 |
Register No | NA |
Kilometer Driven | 50 |
Registered Year | 2019 |
Colour | NA |
Insurance | NA |
Displacement | 1832.00 |
Engine Type | Liquid-cooled 4-stroke 12-valve SOHC flat-6 |
Description:
Here is Honda Gold Wind GL 1800 2019 well maintained Bike for sale. Please contact me for further details.
Maximum Speed | NA |
Maximum Power | 87kW @ 5500 rpm rpm |
Maximum Torque | 167Nm @ 4000 rpm |
Fuel Tank Capacity | 2.8 litre |
Transmission | 5-Speed |
Ignition | Computer-controlled digital transistorised with electronic a |
Wheels | NULL |
Bore And Stroke | NULL |
Clutch | Hydraulicaliy actuated clutch |
Carburator | PGM-FI electronic fuel injection with automatic choke |
Compression Ratio | NULL |
Transmission | 5-Speed |
Chassis Type | NULL |
Height | 1455 |
Width | 945 |
Length | 2603 |
Reserve | 0.0 |
Suspension Front | 45mm telescopic fork with anti-dive, 140mm stroke |
Suspension Rear | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment, 105mm |
Brakes Front | 296 x 4.5mm dual hydraulic disc with Combined 3-piston calip |
Brakes Rear | 316 x 11mm ventilated disc with 3-piston caliper, Combined A |
Tyres Front | NULL |
Tyres Rear | NULL |
Head Lamp | NULL |
Tail Lamp | NULL |
Battery | NULL |
Colours | Dual Tone Candy Prominence Red / Pearl Glare White |
Start | NULL |
Horan | NULL |
Fuel Economy | NULL |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | 34 |
Rear Tyre Pressure(Rider) | 34 |
Front Tyre Pressure(Rider & Pilon) | 34 |
Rear Tyre Pressure(Rider & Pilon) | 34 |
0 to 60 kmph | 4 Kmph |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | 0 |
Projector Head Light | 0 |
Clip On Handle Bars | 0 |
TachoMeter | 0 |
TripMeter | 0 |
Digital SpeedoMeter | 0 |
Digital Fuel Indicator | 0 |
Pass Switch | 0 |
ABS | 0 |
Cooling System | 0 |
Tubeless Tyres | 0 |
Low Oil Indicator | 0 |
Low Battery Indicator | 0 |
Fuel Gauge | 0 |
Digital Fuel Gauge | 0 |
Stand Alarm | 0 |
Stepped Seat | 0 |
Killswitch | 0 |
* Second hand Honda, Goldwing motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies