Used Honda Dio for ₹ 75,000 in Pune , Maharashtra for Sale
Ad Posted on 2021-07-01
Price | ₹ 75,000 |
Register No | NA |
Kilometer Driven | 6000 |
Registered Year | 2020 |
Colour | NA |
Insurance | NA |
Displacement | 109.00 |
Engine Type | 4 stroke,air cooled SI engine |
Description:
HONDA DIO DX BS6 New Shape in PRISTINE CONDITION Limited Edition Matte Cherry Red Colour MAKE: 2020 5 Year's Insurance LED Lights & Fully DIGITAL instrumental Console Bike is in Brand New scratchless condition Major Service of 5000kms done Slightly negotiable Price (Low bowlers and time wasters please stay away, else you will be reported & blocked)
Maximum Speed | NA |
Maximum Power | 8 BHP @ 7500 RPM rpm |
Maximum Torque | 8.66 NM @ 5500 RPM |
Fuel Tank Capacity | NA |
Transmission | V matic |
Wheels | Alloy |
Transmission | V matic |
Chassis Type | Underbone type |
Wheel Base | 1238 |
Height | 1130 |
Width | 707 |
Length | 1788 |
Ground Clearence | 160 |
Suspension Front | Spring-loaded hydraulic type |
Suspension Rear | Spring-loaded hydraulic type |
Brakes Front | Drum, 130 mm dia (with CBS) |
Brakes Rear | Drum, 130 mm dia (with CBS) |
Tyres Front | 90 / 100 - 10 53J |
Tyres Rear | 90 / 100 - 10 53J |
Head Lamp | 12V 35/35W |
Battery | MF 12V-3Ah |
Colours | Pearl Sunbeam White, Leblon Violet metalic, Candy Palam Green, Sports Red, Matt Axis Grey Metallic |
Start | Electric Start & Kick Start |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Honda, Dio motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies