Used Honda CBR250R for ₹ 1.80 Lac in Mallapuram , Kerala for Sale
Ad Posted on 2021-04-29
Price | ₹ 1.80 Lac |
Register No | NA |
Kilometer Driven | 21000 |
Registered Year | 2018 |
Colour | NA |
Insurance | NA |
Displacement | 249.60 |
Engine Type | 4 Stroke Liquid Cooled Si Engine |
Description:
Honda CBR 250R - 2018 for Sale.It is a well maintained two-wheeler that has been less driven.Please contact me for further details.
Maximum Speed | 147 Kmph |
Maximum Power | 26PS rpm |
Maximum Torque | 22.9Nm |
Fuel Tank Capacity | 13.0 litre |
Transmission | 6 Speed Constant Mesh |
Ignition | Full transistor battery ignition |
Wheels | 17 inch Alloy wheels |
Bore And Stroke | 76.0 X 55.0 |
Clutch | Wet multiplate with coil springs |
Carburator | Programmed fuel injection system (PGM-FI) |
Compression Ratio | 10.7 : 1 |
Idle Speed | 0 |
Transmission | 6 Speed Constant Mesh |
Chassis Type | Twin Spar Type |
Wheel Base | 1370 |
Kerb Weight | 165 |
Height | 2035 |
Width | 720 |
Length | 1125 |
Ground Clearence | 145 |
Turning Circle Radius | 2.5 |
Reserve | 2.5 |
Suspension Front | Telescopic Fork |
Suspension Rear | Pro Link |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyres Front | 110 / 70 - 17 M/C |
Tyres Rear | 140 / 70 - 17 M/C |
Head Lamp | 12 V 60/55 W H4 |
Tail Lamp | LED Tail Lamp |
Battery | 12V - 6Ah / MF - Maintenance Free |
Colours | Candy Ruby Red x Accurate Silver Metallic | Pearl Heron Blue | Asteroid Black Metallic x Accurate Silver Metallic |
Start | Electric |
Horan | NA |
Fuel Economy | 29 |
Arai Mileage | 29 |
Engine Oil | 20W-40 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
No Of Cylinders | 1 |
Gear Shift Pattern | 1-Down 4-Up |
0 to 60 kmph | 0 Kmph |
Mileage City | 26 |
Mileage Highway | 37 |
Mileage Overall | 29 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | N |
Projector Head Light | N |
Clip On Handle Bars | N |
TachoMeter | Y |
TripMeter | Y |
Digital SpeedoMeter | Y |
Digital Fuel Indicator | Y |
Pass Switch | 0 |
ABS | N |
Cooling System | Y |
Tubeless Tyres | Y |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | Y |
Stand Alarm | Y |
Stepped Seat | N |
Killswitch | N |
* Second hand Honda, CBR250R motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies