Used Honda CBF Stunner for ₹ 30,000 in Basti , Uttar Pradesh for Sale
Ad Posted on 2016-03-25
Price | ₹ 30,000 |
Register No | NA |
Kilometer Driven | 16771 |
Registered Year | 2009 |
Colour | NA |
Insurance | NA |
Displacement | 124.70 |
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Description:
Hi, I am willing to sell my bike. Details are as follows : Owner detail - Vishal Kanaujia Reg. no. - UP 51 M 2283 Model - Honda Stunner Year - 2009 Kms driven - 16771km selling price - 30000/- i have taken good care of my bike. it has been driven very less and single handed. service has been done every 4 months. all parts and accessories in good condition. all Lights and horn working properly. still gives mileage above 50 km/lit. tyres have been changed 1 year before so its still new. I want to sell my bike as i am working in army and posted where i cannot take my bike. interested person please call on given no. I belong to Basti, Uttar Pradesh
Maximum Speed | NA |
Maximum Power | 11 BHP @ 8000 rpm rpm |
Maximum Torque | 11 NM @ 6500 rpm |
Fuel Tank Capacity | 10.0 litre |
Transmission | 5 Speed Constant Mesh |
Ignition | Digital CDI (Multi Mapping) |
Wheels | Alloy |
Bore And Stroke | NA |
Clutch | NA |
Carburator | CV Type |
Compression Ratio | NA |
Transmission | 5 Speed Constant Mesh |
Chassis Type | Advanced Design Diamond Frame |
Wheel Base | 1271 |
Kerb Weight | 129 |
Height | 1113 |
Width | 734 |
Length | 2012 |
Ground Clearence | 173 |
Turning Circle Radius | NA |
Reserve | 2.0 |
Suspension Front | Telescopic Hydraulic Fork |
Suspension Rear | 3 Step Spring Loaded Hydraulic Shock Absorber with Box type rectangular Swing Ar |
Brakes Front | 240 Disc |
Brakes Rear | 130 Drum |
Tyres Front | 80 / 100 x 17 - 46 P, tubeless |
Tyres Rear | 100 / 90 x 17 - 55 P, tubeless |
Head Lamp | 12 V, 35 W Halogen |
Tail Lamp | NA |
Battery | 12 V, 7 AH |
Colours | NA |
Start | Electric Start / Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | 70 |
Engine Oil | 20W-40 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
No Of Cylinders | 1 |
Gear Shift Pattern | 1-Down 4-Up |
0 to 60 kmph | 6 Kmph |
Mileage City | 63 |
Mileage Highway | 67 |
Mileage Overall | 64 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | N |
Projector Head Light | N |
Clip On Handle Bars | N |
TachoMeter | Y |
TripMeter | Y |
Digital SpeedoMeter | Y |
Digital Fuel Indicator | Y |
Pass Switch | 0 |
ABS | N |
Cooling System | Y |
Tubeless Tyres | Y |
Low Oil Indicator | Y |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | Y |
Stand Alarm | Y |
Stepped Seat | N |
Killswitch | N |
* Second hand Honda, CBF Stunner motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies