Used Honda Aviator for ₹ 30,000 in Pune , Maharashtra for Sale
Ad Posted on 2022-01-10
Price | ₹ 30,000 |
Register No | NA |
Kilometer Driven | 35000 |
Registered Year | 2012 |
Colour | NA |
Insurance | NA |
Displacement | 102.00 |
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Description:
Here is Honda Aviator 2012 well maintained Bike for sale. Please contact me for further details on 8a249688479 sailing it as we are planning to relocate to other state . 1. This has newly fitted seated cover just 3 month back. 2. This has newly installed Tyres both FRONT wheel / BACK wheel 3. This has 1 year back installed EXIDE Battery with 2 year warranty still exist 4. Insurance still valid for next 11 month. very well Handel bike with good millage.
Maximum Speed | NA |
Maximum Power | 7 BHP @ 7000 rpm rpm |
Maximum Torque | 0.8 Kgm-m @ 5500 rpm |
Fuel Tank Capacity | 6.0 litre |
Transmission | V Matric |
Ignition | NA |
Wheels | NA |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | V Matric |
Chassis Type | High Rigitdity Underbone Type |
Kerb Weight | 102 |
Height | 1162 |
Width | 707 |
Length | 1802 |
Ground Clearence | 145 |
Turning Circle Radius | NA |
Suspension Front | Telescopic |
Suspension Rear | Unit Swing with Spring loaded Hydraulic Damper |
Brakes Front | 190 Disc |
Brakes Rear | 130 Drum |
Tyres Front | 90 / 90 x 12 - 54 J |
Tyres Rear | 3.50 x 10” - 51J |
Head Lamp | Muti Focal With 35 W halogen |
Tail Lamp | NA |
Battery | 12 V, 5 AH |
Colours | NA |
Start | Electric Start / Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | 67 |
Engine Oil | 20W-40 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
No Of Cylinders | 1 |
0 to 60 kmph | 11 Kmph |
Mileage City | 50 |
Mileage Highway | 59 |
Mileage Overall | 52 |
Low Fuel Warning Lamp | N |
Pilot Lamps | N |
Projector Head Light | N |
Clip On Handle Bars | N |
TachoMeter | Y |
TripMeter | N |
Digital SpeedoMeter | N |
Digital Fuel Indicator | N |
Pass Switch | N |
ABS | N |
Cooling System | Y |
Tubeless Tyres | Y |
Low Oil Indicator | Y |
Low Battery Indicator | N |
Fuel Gauge | Y |
Digital Fuel Gauge | Y |
Stand Alarm | N |
Stepped Seat | N |
Killswitch | N |
* Second hand Honda, Aviator motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies