Ad Posted on 23rd Mar 2016

Description:
Honda Activa is the best-selling and most comfortable ride in the automatic scooter segment and its success can be seen everywhere around the roads. ENGINE Engine 4 Stroke, Single Cylinder, Air Cooled Displacement 109.2 cc Bore and Stroke 50 X 55.6 Compression Ratio 9.5:1 Max. Power 8.16 PS @ 7500rpm Max. Torque 8.74 Nm @ 5500rpm Transmission Variomatic Clutch Dry Automatic Centrifugal Ignition CDI Fuel Supply Carburettor Keihin CHASSIS Chassis Type High rididity Underbone Type Suspension (Front) Bottom link with Spring loaded hydraulic damper (80mm Travel) Suspension (Rear) Unit Swing with Spring loaded hydraulic damper (75mm travel) Brakes Front - 130mm Drum / Rear - 130 mm Drum Tyres Front - 90/100 X 10 Tubeless / Rear - 90/100 X 10 Tubeless ELECTRICALS Battery 12V 3Ah Maintenance Free Head Lamp 35W/35W Tail / Stop Lamp 5/21W DIMENSIONS Seat Height 765mm Wheelbase 1238mm Ground Clearance 153mm Weight 103 Kg Fuel Tank Capacity 5.3 Litres
Price | ₹ 45,000 |
Register No | NA |
Kilometer Driven | 7000 |
Registered Year | 2013 |
Colour | NA |
Insurance | NA |
Displacement | 109.00 |
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Maximum Speed | NA |
Maximum Power | 8 BHP @ 7500 rpm rpm |
Maximum Torque | 0.9 Kgm-m @ 5500 rpm |
Fuel Tank Capacity | 5.3 litre |
Transmission | V Matric |
Ignition | NA |
Wheels | NA |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | V Matric |
Chassis Type | High Rigitdity Underbone Type |
Wheel Base | 1238 |
Height | 1147 |
Width | 710 |
Length | 1761 |
Ground Clearence | 145 |
Turning Circle Radius | NA |
Suspension Front | Bottom Link with Spring Loaded Hydraulic Damper |
Suspension Rear | Unit Swing with Spring loaded Hydraulic Damper |
Brakes Front | 130 Drum |
Brakes Rear | 130 Drum |
Tyres Front | 90 / 100 x 10 - 53 J |
Tyres Rear | 90 / 100 x 10 - 53 J |
Head Lamp | NA |
Tail Lamp | NA |
Battery | 12 V, 5 AH |
Colours | NA |
Start | Electric Start / Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | 67 |
Engine Oil | 20W-40 |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Waiting Period | Up to 45 days depending on the city you are in and the colour of the car you desire and the variant you desire |
No Of Cylinders | 1 |
0 to 60 kmph | 11 Kmph |
Mileage City | 53 |
Mileage Highway | 58 |
Mileage Overall | 54 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | 0 |
Projector Head Light | 0 |
Clip On Handle Bars | N |
TachoMeter | Y |
TripMeter | N |
Digital SpeedoMeter | N |
Digital Fuel Indicator | N |
Pass Switch | N |
ABS | N |
Cooling System | Y |
Tubeless Tyres | Y |
Low Oil Indicator | Y |
Low Battery Indicator | N |
Fuel Gauge | Y |
Digital Fuel Gauge | N |
Stand Alarm | N |
Stepped Seat | N |
Killswitch | N |
* Second hand Honda, Activa motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies