Ad Posted on 7th Feb 2016

Description:
I am looking to sell a Hero motorcycle. It is in excellent condition.It is a great deal. Negotiable price.
Make | Hero Honda |
Model | Pleasure |
City | Anand |
State | Gujarat |
Price | NA |
Register No | NA |
Displacement | 102.00 |
Engine Type | Stroke (2/4) 4 - Stroke |
Maximum Speed | NA |
Maximum Power | 5.22kW (7 bhp) @7000 RPM rpm |
Maximum Torque | 7.85 Nm @ 5000 rpm |
Fuel Tank Capacity | 5.0 litre |
Transmission | C.D.I |
Ignition | Air - Cooled |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | C.D.I |
Chassis Type | NA |
Wheel Base | 1240 |
Kerb Weight | 104 |
Height | 1100 |
Width | 705 |
Length | 1750 |
Ground Clearence | 125 |
Turning Circle Radius | NA |
Suspension Front | Bottom link with spring-loaded Hydrolic DamperRer |
Suspension Rear | Swing Arm with spring -Loaded Hydrolic Damper |
Brakes Front | Internal Expanding Shoe Type - 130 mm |
Brakes Rear | Internal Expanding Type -130 mm Non-asbestos Type |
Tyres Front | 3.50 x 10 - 4 PR / 51 J |
Tyres Rear | 3.50 x 10 - 4 PR / 51 J |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Self Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Hero Honda, Pleasure motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies