Used Hero Karizma ZMR for ₹ 90,000 in Sultanpur , Uttar Pradesh for Sale
Ad Posted on 2022-12-02
Price | ₹ 90,000 |
Register No | NA |
Kilometer Driven | 16736 |
Registered Year | 2017 |
Colour | NA |
Insurance | NA |
Displacement | 223.00 |
Engine Type | Oil cooled , 4 - stroke , Single cylinder OHC , Fuel injection engine |
Description:
Hero Karizma ZMR - 2017 for Sale.It is a well maintained two-wheeler that has been less driven.Please contact me for further details.
Maximum Speed | 128 Kmph |
Maximum Power | 17.6bhp @ 7000rpm rpm |
Maximum Torque | 18.35Nm @ 6000rpm |
Fuel Tank Capacity | 15.3 litre |
Transmission | 5 Speed constant mesh |
Ignition | DC - FTIS |
Wheels | 18 inch Alloy wheels |
Bore And Stroke | 65.5 X 66.2 |
Clutch | Multi-plate wet |
Carburator | NA |
Compression Ratio | 9.0 : 1 |
Idle Speed | 0 |
Transmission | 5 Speed constant mesh |
Chassis Type | Diamond Frame |
Wheel Base | 1350 |
Kerb Weight | 159 |
Height | 1175 |
Width | 805 |
Length | 2110 |
Ground Clearence | 159 |
Turning Circle Radius | 2.50 |
Reserve | 0.0 |
Suspension Front | Telescopic hydraulic shock absorbers |
Suspension Rear | Swing arm with 5 step adjustable IGRS system |
Brakes Front | 276mm Disc |
Brakes Rear | 240mm Disc |
Tyres Front | 80/100 x 18 - 47 P tubeless |
Tyres Rear | 100/90 x 18 - 56 P tubeless |
Head Lamp | 12 V - 35 W / 35W - Halogen bulb (Multi – focal reflector) |
Tail Lamp | 12 V -0.5 W / 4.1W LED lamp |
Battery | 12V -6Ah | MF battery |
Colours | Vibrant Orange , Blazing Red , Panther Black Metallic , Spotlight White |
Start | Self |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | 10W30 |
Front Tyre Pressure(Rider) | 1.75 (25 psi) |
Rear Tyre Pressure(Rider) | 1.75 (25 psi) |
Front Tyre Pressure(Rider & Pilon) | 2.00 (28 psi) |
Rear Tyre Pressure(Rider & Pilon) | 2.25 (32 psi) |
No Of Cylinders | 1 |
Gear Shift Pattern | 1-Down 4-Up |
0 to 60 kmph | 0 Kmph |
Mileage City | 42 |
Mileage Highway | 48 |
Mileage Overall | 43 |
Low Fuel Warning Lamp | 0 |
Pilot Lamps | Y |
Projector Head Light | 0 |
Clip On Handle Bars | Y |
TachoMeter | Y |
TripMeter | Y |
Digital SpeedoMeter | Y |
Digital Fuel Indicator | Y |
Pass Switch | Y |
ABS | N |
Cooling System | Y |
Tubeless Tyres | Y |
Low Oil Indicator | N |
Low Battery Indicator | Y |
Fuel Gauge | Y |
Digital Fuel Gauge | Y |
Stand Alarm | N |
Stepped Seat | Y |
Killswitch | N |
* Second hand Hero, Karizma ZMR motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies