Used Harley Davidson Street 750 for ₹ 2.50 Lac in Meerut , Uttar Pradesh for Sale
Ad Posted on 2022-04-26
Price | ₹ 2.50 Lac |
Register No | NA |
Kilometer Driven | 9000 |
Registered Year | 2014 |
Colour | NA |
Insurance | NA |
Displacement | 749.00 |
Engine Type | Liquid-cooled | Revolution X™ V-Twin engine |
Description:
Harley Davidson Street 750 - 2014 for Sale. It is a well maintained two-wheeler that has been less driven. Please contact me for further details.
Maximum Speed | 180 Kmph |
Maximum Power | 55 to 60bhp (estimated) rpm |
Maximum Torque | 65Nm @ 4000rpm |
Fuel Tank Capacity | 13.1 litre |
Transmission | 6-speed Manual |
Ignition | NA |
Wheels | 17-15-inch 7-spoke Alloy wheel |
Bore And Stroke | 85 x 66 |
Clutch | NA |
Carburator | NA |
Compression Ratio | 11.0 : 1 |
Idle Speed | 0 |
Transmission | 6-speed Manual |
Chassis Type | NA |
Wheel Base | 1535 |
Kerb Weight | 222 |
Height | 709 |
Width | 815 |
Length | 2225 |
Ground Clearence | 145 |
Turning Circle Radius | NA |
Reserve | 0.0 |
Suspension Front | Telescopic forks |
Suspension Rear | Dual shocks box section swingarm |
Brakes Front | Single Disc |
Brakes Rear | Single Disc |
Tyres Front | 100/80 x 17 52H |
Tyres Rear | 150/70 x 15 67H R15 |
Head Lamp | NA |
Tail Lamp | LED Tail Lamp |
Battery | Maintanence Free |
Colours | Black |
Start | Electric |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Harley Davidson, Street 750 motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies