Find below the Hero Honda Glamour-125 mileage. Average mileage of Hero Honda Glamour-125 is the sum up of fuel efficiency figures in city and highway divided by 2.
Hero Honda Glamour-125 Average Mileage from 20 User SubmissionsMileage City | Mileage (Highways) |
---|---|
82.45 Kmpl | 87.85 Kmpl |
ARAI Mileage of Hero Honda Glamour (Disc and Alloy and Self) is 83.00 Kmpl
ARAI Mileage of Hero Honda Glamour (Drum and Alloy and Self) is 83.00 Kmpl
Variant | Distance Driven Per Day(KM) | Running Cost(Per month) |
---|---|---|
Glamour (Disc and Alloy and Self) | 50 | ₹ 1,890 |
Glamour (Drum and Alloy and Self) | 50 | ₹ 1,890 |
Name & City | Mileage City | Mileage (Highways) |
---|---|---|
Glamour (Disc and Alloy and Self) | ||
SAMIR SAGAR ( Mapusa ) | 86 | 93 |
prashant Bhoske ( Bhawanimandi ) | 82 | 90 |
Sandeep Rhatawade ( Golabazar ) | 81 | 90 |
Ronak ( Gandhidham ) | 78 | 83 |
ANINDYA Kr RAY ( Sedam ) | 78 | 89 |
Kishore jsn ( Visavadar ) | 79 | 83 |
arsalan ( Dakor ) | 86 | 84 |
Prun Wadhwa ( Kattakada ) | 81 | 89 |
Vishal Shekher ( Sakri ) | 80 | 84 |
akhil kaushik ( Sedam ) | 85 | 89 |
rajinder sidhui ( Nelamangala ) | 83 | 92 |
John Thomas ( Kadur ) | 88 | 90 |
RAMESH GV ( Neemkathana ) | 86 | 86 |
AMEYA ( Tamkuhiroad ) | 81 | 92 |
R.Dharun Prasad ( Phusaro ) | 80 | 84 |
Dheeraj ( Sitamarhi ) | 81 | 87 |
omkar ( Chitrakoot ) | 84 | 88 |
Rajesh Meharchandani ( Kalka ) | 79 | 86 |
SAIPL ( Munger ) | 87 | 91 |
harish mishra ( Theni ) | 84 | 87 |
*Arai mileage is the mileage of Glamour-125 bike as claimed by Hero Honda auto.
* Mileage of Hero Honda Glamour-125 mentioned here is the ARAI mileage. ARAI mileage is calculated under standard test conditions. Real time mileage of Hero Honda Glamour-125 will be lesser than the quoted figure. Mileage of Bike doesn't vary with variants but with engine options like petrol - Hero Honda Glamour-125.
Share Your Comments About Hero Honda Glamour-125 Bike Mileage With your Friends
Related Tags:
Hero Honda Glamour-125 mileage, Hero Honda mileage,Glamour-125 mileage, Hero Honda Glamour-125 fuel efficiency.