Find below the Ducati Multistrada 1200S Pikes Peak mileage. Average mileage of Ducati Multistrada 1200S Pikes Peak is the sum up of fuel efficiency figures in city and highway divided by 2.
Ducati Multistrada 1200S Pikes Peak Average Mileage from 20 User SubmissionsMileage City | Mileage (Highways) |
---|---|
28.75 Kmpl | 33.5 Kmpl |
ARAI Mileage of Ducati Multistrada 1200S Pikes Peak is 28.00 Kmpl
Variant | Distance Driven Per Day(KM) | Running Cost(Per month) |
---|---|---|
Multistrada 1200S Pikes Peak | 50 | ₹ 5,595 |
Name & City | Mileage City | Mileage (Highways) |
---|---|---|
Multistrada 1200S Pikes Peak | ||
Kuldeep singh ( Ratnagiri ) | 31 | 32 |
yogesh ( Cherthala ) | 24 | 37 |
Rajani Dixit ( Nizamabad ) | 30 | 34 |
Annshul Jain ( Navapur ) | 26 | 36 |
DHEERAJ ( Lakhimpur ) | 27 | 29 |
milind ( Barmer ) | 29 | 33 |
nitin kulkarni ( Bhatkal ) | 31 | 33 |
Mayur Teli ( Rahuri ) | 29 | 31 |
Bhaskar Kashyap ( Rampurhat ) | 28 | 29 |
Saurabh Maloo ( Dhangadhra ) | 28 | 38 |
JITHIN RAJ ( Sullurpet ) | 30 | 38 |
Nitin Kumar ( Raigad ) | 33 | 35 |
ashish pandey ( Bharatpur Rajasthan ) | 23 | 37 |
rajiv sharma ( Pilani ) | 29 | 30 |
R.K.SAXENA ( Gajwel ) | 33 | 36 |
devadatta ( Gadarpur ) | 32 | 36 |
chirag patel ( Nigadi ) | 29 | 29 |
RITESH KHANNA ( Tirunelveli ) | 29 | 29 |
Alok ( Navsari ) | 26 | 31 |
mani ( Chinhat ) | 28 | 37 |
*Arai mileage is the mileage of Multistrada 1200S Pikes Peak bike as claimed by Ducati auto.
* Mileage of Ducati Multistrada 1200S Pikes Peak mentioned here is the ARAI mileage. ARAI mileage is calculated under standard test conditions. Real time mileage of Ducati Multistrada 1200S Pikes Peak will be lesser than the quoted figure. Mileage of Bike doesn't vary with variants but with engine options like petrol - Ducati Multistrada 1200S Pikes Peak.
Share Your Comments About Ducati Multistrada 1200S Pikes Peak Bike Mileage With your Friends
Related Tags:
Ducati Multistrada 1200S Pikes Peak mileage, Ducati mileage,Multistrada 1200S Pikes Peak mileage, Ducati Multistrada 1200S Pikes Peak fuel efficiency.