Hyundai reduces prices of Santro,i10,getz,Accent,Verna and Sonata

Impact of reduction in CENVAT rate – Price cut

Like other car makers, Hyundai passed on the benefits of cut in cenvat rate to customers.

* Hyundai’s santro (GL-non AC) becomes cheaper by Rs.8,834

* Hyundai’s i10 becomes cheaper by Rs Rs.11,247 and Rs.18,381 depending on the variants

* Sonata becomes cheaper by Rs.44,792

Hyundai also said that the December jackpot offer the company earlier announce will conitinue even after the price cut. To know more Hyundai’s december jackpot offer visit http://www.vicky.in/blog/hyundai-slashes-price-of-santroaccent-and-verna/

New Price and savings on each model

Model Current Price
(Rs)
New Price
(Rs)
Saving
(Rs)
Santro ( Non AC) 265,132 256,299 8,834
Santro (GL) 332,794 321,738 11,057
Santro (LPG) GLS 373,357 360,865 12,492
i10 (Delite) 337,174 325,927 11,247
i10 (Sportz) 426,869 412,520 14,349
i10(Asta AT) 543,644 525,263 18,381
Getz (GLE 1.1) 394,089 380,675 13,413
Getz (GLX 1.3) 498,548 483,298 15,251
Getz (GVS CRDi) 564,548 545,126 19,422
Accent 499,904 484,364 15,540
Verna (i) 649,190 629,566 19,625
Verna (CRDi SX ABS) 836,544 810,370 26,174
Sonata (MT) 1,238,562 1,200,556 38,006
Sonata (CRDi AT) 1,447,014 1,402,223 44,792

Leave a comment

Your email address will not be published.