
Honda |
Wave110 Wave110 Std |
Engine |
|
Engine Type | Air-cooled 4-stroke, SOHC, two-valve single-cylinder |
Displacement CC | 109.10 CC |
Maximum Power | 6.28kW/7,500min-1 (95/1/EC) |
Maxiumum Torque | 8.65Nm/5,500min-1 (95/1/EC) |
Bore And Stroke | NA |
Fuel Delivery System | NA |
Compression Ratio | NA |
Idle Speed | NA |
No. Of Cylinders | NA |
Cooling System | NA |
Transmission |
|
No. Of Gears | NA |
Gear Shift Pattern | NA |
Transmission | 4-speed; rotary |
Clutch | Multi Plate Wet Clutch & Automatic Centrifugal Clutch |
FuelTank |
|
Fuel Tank Capacity | 3.7 litre |
Reserve Capacity | NA |
Dimension |
|
Height | 1080 mm |
Width | 709 mm |
Length | 1870 mm |
Kerb Weight | 99 kg |
Wheelbase | 1227 mm |
Ground Clearence | 135 mm |
Turning Circle Radius | NA |
Chassis and Suspension |
|
Suspension Front | 26mm telescopic fork |
Suspension Reear | NA |
Chassis Type | NA |
Tyres & Wheels |
|
Tyres Front | NA |
Tyres Rear | NA |
Wheels | Aluminium cast wheel 17 x MT1. |
Tubeless Tyres | NA |
Brakes |
|
Brakes Front | 220mm disc |
Brakes Rear | 110mm drum |
ABS | NA |
Mileage |
|
Mileage City | NA |
Mileage Highway | NA |
Mileage Overall | NA |
Performance |
|
0 to 60kmph | NA |
60 to 0kmph(Time) | NA |
60 to 0kmph(Distance) | NA |
MaxSpeed | NA |
0 to 100kmph | NA |
100 to 0kmph(Time) | NA |
100 to 0kmph(Distance) | NA |
Instrumentation |
|
Low Fuel Warning Lamp | NA |
Tachometer | NA |
Trip Meter | NA |
Digital Speedometer | NA |
Digital Fuel Indicator | NA |
Pass Switch | NA |
Low Oil Indicator | NA |
Low Battery Indicator | NA |
Fuel Gauge | NA |
Digital Fuel Gauge | NA |
Stand Alarm | NA |
Features |
|
StartType | Electric |
Pilot Lamps | NA |
Projector HeadLight | NA |
Clip HandleBars | NA |
Stepped Seat | NA |
Kill Switch | NA |
Electrical |
|
Ignition | Computer-controlled digital transistorised with electronic a |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Horan | NA |
Honda Wave110 Competitors
Honda Wave110, price of Honda Wave110, latest Honda models