Engine | Honda Motorcycle Dream Neo | TVS Radeon |
---|---|---|
Engine Type | Air Cooled, 4 stroke , SI Engine | Air-cooled single-cylinder Dura-Life engine |
Displacement | 109.00 cc | 109.70 cc |
Maximum Power | 8.25bhp @ 7500rpm | 8.4hp @ 7000rpm |
Maximum Torque | 8.63Nm @ 5500rpm | 8.7Nm @ 5000rpm |
Bore And Stroke | 50 X 55.6 | 53.5 x 48.8 |
Fuel Delivery System | NA | Carburetor |
Compression Ratio | 9.9 : 1 | NA |
Idle Speed | NA | NA |
Transmission | Honda Motorcycle Dream Neo | TVS Radeon |
No Of Gears | 5 | 4 |
Gear Shift Pattern | 1-Down 4-Up | NA |
Transmission | 6-speed Manual | NA |
Clutch | Multiplate, Wet Clutch | NA |
FuelTank | Honda Motorcycle Dream Neo | TVS Radeon |
Fuel Tank Capacity | 8.0 | 10.0 |
Reserve Capacity | 2.0 | NA |
Dimension | Honda Motorcycle Dream Neo | TVS Radeon |
Height | 1074 | 1070 |
Width | 737 | 705 |
Length | 2009 | 2006 |
Kerb Weight | 105.00 | 112.00 |
Wheelbase | 1258 | 1265 |
Ground Clearance | 179 | 180 |
Turning Circle Radius | NA | NA |
Chassis and Suspension | Honda Motorcycle Dream Neo | TVS Radeon |
Suspension (Front) | Telescopic | Telescopic Oil Damped Suspension |
Suspension (Rear) | 5 step spring loaded suspension | 5-Step Adjustable Rear Hydraulic Shock Absorber |
Chassis Type | Diamond Frame | Single Cradle Tubular Frame |
Tyres & Wheels | Honda Motorcycle Dream Neo | TVS Radeon |
Tyres (Front) | 80/100 - 18 tubeless | 2.75-18 |
Tyres (Rear) | 80/100 - 18 tubeless | 3.00-18 |
Wheels | 18 inch Spoke wheels | 18-inch Alloy |
Tubeless Tyres | Y | Y |
Brakes | Honda Motorcycle Dream Neo | TVS Radeon |
Brakes (Front) | Drum | Drum |
Brakes (Rear) | Drum | Drum |
ABS | N | N |
Mileage | Honda Motorcycle Dream Neo | TVS Radeon |
Fuel Economy | 74 | NA |
Mileage City | 68.00 | 51.00 |
Mileage Highway | 75.00 | 59.00 |
Mileage Overall | NA | 55.00 |
Performance | Honda Motorcycle Dream Neo | TVS Radeon |
0 to 60kmph | 9.10 | NA |
Top Speed | 87 | NA |
Maximum Speed | 97 | NA |
Instrumentation | Honda Motorcycle Dream Neo | TVS Radeon |
Low Fuel Warning Lamp | NA | NA |
Tachometer | Y | NA |
Trip Meter | Y | NA |
Digital Speedometer | Y | N |
Digital Fuel Indicator | Y | N |
Pass Switch | NA | Y |
Low Oil Indicator | Y | NA |
Low Battery Indicator | Y | NA |
Fuel Gauge | Y | NA |
Digital Fuel Gauge | Y | NA |
Stand Alarm | Y | NA |
Features | Honda Motorcycle Dream Neo | TVS Radeon |
StartType | Kick | NA |
Pilot Lamps | N | NA |
Projector HeadLight | N | NA |
Clip HandleBars | N | NA |
Stepped Seat | N | NA |
Kill Switch | N | NA |
Electrical | Honda Motorcycle Dream Neo | TVS Radeon |
Ignition | Fully Transisterised | NA |
HeadLamp | 12V 35/35W | Halogen with LED DRLs |
TailLamp | LED Type | NA |
Battery | 12V 3 Ah (MF) | NA |
Horn | NA | NA |
Honda Motorcycle Dream Neo | TVS Radeon |
---|---|
Mileage HET (Honda Eco Technology) Elegant Alloy wheels Long seat Sleek Silencer Smart Instrument Panel Attractive Graphics Superior Engine |
Mileage | Honda Motorcycle Dream Neo | TVS Radeon |
---|---|---|
Mileage Highway (kmpl) | 75.00 | 59.00 |
Mileage City (kmpl) | 68.00 | 51.00 |
Mileage Overall (kmpl) | 0.00 | 55.00 |
Warranty | Honda Dream Neo | TVS Radeon |
---|---|---|
Basic Warranty Duration(years) | 2 | 5 |
Basic Warranty Kilometer(km) | 32000 | 60000 |
Performance | Honda Motorcycle Dream Neo | TVS Radeon |
---|---|---|
Top Speed | 97 kmph | NA |
0 To 60(time) | 9.10 seconds | NA |
Power to Weight ratio | 78.57 bhp/ton | 75 bhp/ton |
Torque to Weight ratio | 82.19 Nm/ton | 77.68 Nm/ton |
Specific Output | 75.69 bhp/litre | 76.57 bhp/litre |
60 to 0(time) | 6 seconds | NA |