BMW X6 in India
1 User Reviews Write a review |
|
As a very special feature which appeals to the Indian customers, this SUV offers an impressive mileage for a premium SUV in both City and Highway. The obvious difference from other SUVs is that this is a Sports Utility Coupe which is the first of its kind.
This car too features special technologies that could hardly be seen in other vehicles and brands. This Sports Utility Coupe is an advanced vehicle sporting advanced technology, extraordinary styling of the exteriors as well as the interiors, posture of great elegance and stance, conforming to the norms of beauty and uncompromising in performance.
The BMW X6 is a real treat of a vehicle to be owned as the other design and model variants fall slightly behind this innovative Sports Utility Coupe.
| Key Specifications | |
| Power | 235 PS @ 4000 RPM |
| Torque | 520 NM @ 2000 RPM |
| Maximum Speed | 210 kmph |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 85 litre |
| Key Features | |
| Air Conditioner | Y |
| Power Windows | Y |
| Power Steering | Y |
| Driver AirBags | Y |
| Central Locking | Y |
| Automatic Transmisson | Y |
| Dimensions | |
| Length | 4877 mm |
| Width | 1983 mm |
| Height | 1699 mm |
| WheelBase | 2933 mm |
| Ground Clearance | 212 mm |
| BootSpace | 570 |
| Kerb Weight | 2075 Kg |
| No Of Doors | 4 |
| Mileage | |
| Seating Capacity | 5 |
| Maximum Speed | 210 kmph |
| Engine | |
| Engine Type | Diesel 6 CYL |
| Displacement | 2993 cc |
| Power | 235 PS @ 4000 RPM |
| Torque | 520 NM @ 2000 RPM |
| Valve Mechanism | NA |
| Bore | 90 |
| Stroke | 84 |
| Compression Ratio | 10 |
| No Of Cylinders | 6 |
| Cylinder Configuration | NA |
| Valves Per Cylinder | 4 |
| Fuel | |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 85 litre |
| Fuel System | NA |
| Transmisson | |
| Transmission Type | Automatic |
| Clutch Type | NA |
| Suspension | |
| Front Suspension | Independent double wishbones,coil springs anti-roll bar |
| Rear Suspension | Independent multi-link anti-roll bar |
| Steering Type | Rack and pinion |
| Power Assisted | Hydraulic |
| Brake | |
| Front Brakes | 385 Vented Discs |
| Rear Brakes | 385 Vented Discs |
| Tyre/Wheels | |
| Wheel Type | Light Alloy |
| Wheel Size | 9 J x 19" |
| Tyres | 255 / 50 R 19 |
| Minimum Turning Radius | 12 |
| Features | |
| Air Conditioner | Y |
| Power Windows | Y |
| Power DoorLocks | Y |
| Power Steering | Y |
| Anti Lock Braking | Y |
| Traction Control | Y |
| Driver AirBags | Y |
| Passenger AirBags | Y |
| Immobilizer | Y |
| Cup Holders | Y |
| Folding Rear Seat | Y |
| Rear Wash Wiper | NA |
| Slloy Wheels | Y |
| Tubeless Tyres | Y |
| Central Locking | Y |
| Steering Adjustment | Y |
| Tachometer | NA |
| Child Safety Locks | Y |
| Front Fog Lights | Y |
| Rear Defroster | N |
| Rear Defogger | Y |
| Leather Seats | Y |
| Power Seats | Y |
| Cassette Player | N |
| CD Player | Y |
| SunRoof | NA |
| MoonRoof | NA |
| Automatic Transmisson | Y |
| Boot_fuellid | Y |
| AM/FM radio | Y |
* Prices of BMW X6 models indicated here are subject to change and for the latest new BMW X6 India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. BMW X6 average mileage mentioned here is based on ARAI based on standard test conditions.