Ad Posted on 3rd Mar 2016

Description:
Bike in very good condition, recently full serviced, family used bike, reg,2013 November 26, kms driven 21000km, any interested person cl me immediately
Price | ₹ 60,000 |
Register No | NA |
Kilometer Driven | 21000 |
Registered Year | 2013 |
Colour | NA |
Insurance | NA |
Displacement | 123.70 |
Engine Type | Stroke (2/4) 4 - Stroke |
Maximum Speed | NA |
Maximum Power | 10.8 bhp @ 7500 rpm rpm |
Maximum Torque | 10.4 Nm @ 6500 rpm |
Fuel Tank Capacity | 13.0 litre |
Transmission | Four Speed gear, constant mesh |
Ignition | Air Cooled, SOHC |
Wheels | Spoke |
Bore And Stroke | NA |
Clutch | NA |
Carburator | NA |
Compression Ratio | NA |
Transmission | Four Speed gear, constant mesh |
Chassis Type | NA |
Wheel Base | 1300 |
Kerb Weight | 111 |
Height | 1060 |
Width | 730 |
Length | 2065 |
Ground Clearence | 160 |
Turning Circle Radius | NA |
Suspension Front | Telescopic fork suspension at front |
Suspension Rear | Swing arm suspension at rear |
Brakes Front | Drum Brakes at front, 150 mm dia |
Brakes Rear | Drum Brakes at rear, 130 mm dia |
Tyres Front | 2.75 |
Tyres Rear | 3 |
Head Lamp | NA |
Tail Lamp | NA |
Battery | NA |
Colours | NA |
Start | Kick Start |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Yamaha, Fazer motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies