Ad Posted on 21st Aug 2016

Description:
black coloured in good runnig condition self start,sr.no. E8166 owner2 price expected 28000 contact 9775751328,9933297384 during early morning or at evening
Price | ₹ 28,000 |
Register No | NA |
Kilometer Driven | 49000 |
Registered Year | 2009 |
Colour | NA |
Insurance | NA |
Displacement | 149.20 |
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Maximum Speed | NA |
Maximum Power | 10.6 KW (14.4 PS) @ 8500 rpm rpm |
Maximum Torque | 12.80 NM @ 6500 rpm |
Fuel Tank Capacity | 12.4 litre |
Transmission | 5 Speed Constant Mesh |
Ignition | Advanced Micro Processor Ignition System |
Wheels | Alloy wheels |
Bore And Stroke | 57.3 x 57.8 |
Clutch | Wet Multi Plate Type |
Carburator | NA |
Compression Ratio | 9.1 : 1 |
Idle Speed | 1400 |
Transmission | 5 Speed Constant Mesh |
Chassis Type | Tubular, Diamond Type |
Wheel Base | 1325 |
Kerb Weight | 148 |
Height | 1095 |
Width | 765 |
Length | 2080 |
Ground Clearence | 145 |
Turning Circle Radius | NA |
Reserve | 2.2 |
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Swing Arm with 5 Step adjustable Nitrox GRS |
Brakes Front | 240 dia Disc Non Asbestoes Type |
Brakes Rear | Internal Expanding Shoe Type (130 mm) Non Asbestoes Type |
Tyres Front | 1.85 x 18” |
Tyres Rear | 2.15 x 18” |
Head Lamp | 12 V, 35 / 35 W Halogen Bulb |
Tail Lamp | 12 V, 5 W |
Battery | 12 V, 7 AH |
Colours | Red, Silver, Blue, Black, Panther Black |
Start | Kick /self |
Horan | NA |
Fuel Economy | NA |
Arai Mileage | 66 |
Engine Oil | 10W-30 |
Front Tyre Pressure(Rider) | 25 psi |
Rear Tyre Pressure(Rider) | 29 psi |
Front Tyre Pressure(Rider & Pilon) | 33 psi |
Rear Tyre Pressure(Rider & Pilon) | 33 psi |
Digital Fuel Gauge | NA |
* Second hand Hero Honda, Hunk motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies