Used Harley Davidson SuperLow for ₹ 4.10 Lac in Trichur , Kerala for Sale
Ad Posted on 2022-06-29
Price | ₹ 4.10 Lac |
Register No | NA |
Kilometer Driven | 20000 |
Registered Year | 2013 |
Colour | NA |
Insurance | NA |
Displacement | 883.00 |
Engine Type | 883cc, Petrol, Manual, 20 kpl |
Description:
Harley Davidson Superlow - 2013 for Sale. It is a well maintained two-wheeler that has been less driven. Please contact me for further details.
Maximum Speed | NA |
Maximum Power | 50 rpm |
Maximum Torque | 69 |
Fuel Tank Capacity | 17.0 litre |
Transmission | Chain Drive |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Wheels | Alloy Wheels |
Bore And Stroke | 76 X 97 |
Clutch | Wet Multiplate |
Carburator | NULL |
Compression Ratio | NULL |
Transmission | Chain Drive |
Chassis Type | Mild Steel,Tubular Frame |
Wheel Base | 1500 |
Kerb Weight | 260 |
Height | 1115 |
Width | 845 |
Length | 2215 |
Ground Clearence | 100 |
Reserve | 6.5 |
Suspension Front | 39 mm Showa |
Suspension Rear | Coil Over, Preload Dual Adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyres Front | 120/70 ZR-18 59W |
Tyres Rear | 150/60 ZR-17 66W |
Head Lamp | Bulb and Reflector Type |
Tail Lamp | LED Tail Lamp |
Battery | 12V, 12-AMP/Hour.200 CCA |
Colours | Vivid Black, Birch White/Midnight Pearl |
Start | Electric |
Horan | NULL |
Fuel Economy | NULL |
Arai Mileage | NA |
Engine Oil | NA |
Front Tyre Pressure(Rider) | NA |
Rear Tyre Pressure(Rider) | NA |
Front Tyre Pressure(Rider & Pilon) | NA |
Rear Tyre Pressure(Rider & Pilon) | NA |
Digital Fuel Gauge | NA |
* Second hand Harley Davidson, SuperLow motorcycle condition is as described by the individual owner. Proper inspection is required before finalising the used bike value. Used motorcycle documents also needs to be throughly verified. Vicky.in is not responsible for any discrepancies